Soccer › England › EFL Cup
Fulham FC vs Crystal Palace
Wed 28 Oct, 19:45 UTC · Pre-Game
BettingView Market Monitor
22 Oct 2026, 22:05 UTC
As of 22 Oct 2026, 22:05 UTC, BettingView compares 52 bookmakers available in Luxembourg for the Team 2 To Win Both Halves on Fulham FC vs Crystal Palace (EFL Cup, kickoff 19:45 UTC). No is favourite at a best 1.05 (Betano BR, 94%) and firming — 15 of 52 books shortened them while the Yes drift. On Yes, the best price (15.50) pays 181.8% more than the shortest (5.50). Highest payout: 1xBet, 96.6%. Yes drifted 12.00→15.50 (+29.2%) over 267h (range 12.00–15.50).
Yes 15.50 (1xBet) · No 1.05 (Betano BR)
20 Oct 2026, 08:12 UTC
As of 20 Oct 2026, 08:12 UTC, BettingView compares 46 bookmakers available in Luxembourg for the Team 2 To Win Both Halves on Fulham FC vs Crystal Palace (EFL Cup, kickoff 19:45 UTC). No is favourite at a best 1.05 (Betano BR, 93%) and firming — 20 of 46 books shortened them while the Yes drift. On Yes, the best price (14.60) pays 175.5% more than the shortest (5.30). Highest payout: 1xBet, 95.9%. No shortened 1.04→1.03 (-1%) over 25h (range 1.03–1.04).
Yes 14.60 (FanDuel) · No 1.05 (Betano BR)
20 Oct 2026, 07:04 UTC
As of 20 Oct 2026, 07:04 UTC, BettingView compares 47 bookmakers available in Luxembourg for the Team 2 To Win Both Halves on Fulham FC vs Crystal Palace (EFL Cup, kickoff 19:45 UTC). No is favourite at a best 1.05 (Betano BR, 93%) and firming — 20 of 47 books shortened them while the Yes drift. On Yes, the best price (14.00) pays 100.0% more than the shortest (7.00). Highest payout: 1xBet, 95.9%. No shortened 1.04→1.03 (-1%) over 25h (range 1.03–1.04).
Yes 14.00 (1xBet) · No 1.05 (Betano BR)
19 Oct 2026, 20:06 UTC
As of 19 Oct 2026, 20:06 UTC, BettingView compares 47 bookmakers available in Luxembourg for the Team 2 To Win Both Halves on Fulham FC vs Crystal Palace (EFL Cup, kickoff 19:45 UTC). No is favourite at a best 1.05 (Betano BR, 93%) and firming — 19 of 47 books shortened them while the Yes drift. On Yes, the best price (14.60) pays 108.6% more than the shortest (7.00). Highest payout: 1xBet, 95.9%. No shortened 1.04→1.03 (-1%) over 25h (range 1.03–1.04).
Yes 14.60 (FanDuel) · No 1.05 (Betano BR)
18 Oct 2026, 18:27 UTC
As of 18 Oct 2026, 18:27 UTC, BettingView compares 44 bookmakers available in Luxembourg for the Team 2 To Win Both Halves on Fulham FC vs Crystal Palace (EFL Cup, kickoff 19:45 UTC). No is favourite at a best 1.05 (Betano BR, 93%) and firming — 10 of 44 books shortened them while the Yes drift. On Yes, the best price (14.00) pays 110.0% more than the shortest (6.67). Highest payout: 1xBet, 96.8%. Yes drifted 12.00→14.00 (+16.7%) over 167h (range 12.00–14.00).
Yes 14.00 (1xBet) · No 1.05 (Betano BR)
18 Oct 2026, 17:26 UTC
As of 18 Oct 2026, 17:26 UTC, BettingView compares 43 bookmakers available in Luxembourg for the Team 2 To Win Both Halves on Fulham FC vs Crystal Palace (EFL Cup, kickoff 19:45 UTC). No is favourite at a best 1.05 (Betano, 92%) and firming — 3 of 43 books shortened them while the Yes drift. On Yes, the best price (12.50) pays 87.5% more than the shortest (6.67). Highest payout: 1xBet, 95.7%. Yes held 12.00→12.00 (+0%) over 164h.
Yes 12.50 (Winamax DE) · No 1.05 (Betano)
14 Oct 2026, 19:14 UTC
As of 14 Oct 2026, 19:14 UTC, BettingView compares 42 bookmakers available in Luxembourg for the Team 2 To Win Both Halves on Fulham FC vs Crystal Palace (EFL Cup, kickoff 19:45 UTC). No is favourite at a best 1.05 (Betano, 92%). On Yes, the best price (12.00) pays 126.4% more than the shortest (5.30). Highest payout: 1xBet, 95.7%.
Yes 12.00 (1xBet) · No 1.05 (Betano)
Team 2 To Win Both Halves
95 bookmakers| Bookmaker | Yes | No | Payout |
|---|---|---|---|
1X 1xBet | 15.50 | 1.03 | 96.6% |
22 22Bet | 15.50 | 1.03 | 96.6% |
1X 1xBit | 15.50 | 1.03 | 96.6% |
BE BetWinner | 15.50 | 1.03 | 96.6% |
FA FairPari | 15.50 | 1.03 | 96.6% |
ME MegaPari | 15.50 | 1.03 | 96.6% |
ME MelBet | 15.50 | 1.03 | 96.6% |
WD Winamax DE | 13.50 | 1.03 | 95.7% |
SR Superbet RS | 14.00 | 1.02 | 95.1% |
SP Superbet PL | 15.00 | 1.01 | 94.6% |
SR Superbet RO | 15.00 | 1.01 | 94.6% |
SU Superbet | 15.00 | 1.01 | 94.6% |
CO Coolbet | 11.20 | 1.03 | 94.3% |
BE Betsson | 12.00 | 1.01 | 93.2% |
BB betFIRST BE | 12.00 | 1.01 | 93.2% |
BE Betsafe | 12.00 | 1.01 | 93.2% |
IN Inkabet | 12.00 | 1.01 | 93.2% |
NO NordicBet | 12.00 | 1.01 | 93.2% |
ST Stake.com | 9.80 | 1.02 | 92.4% |
DU Duelbits | 9.70 | 1.02 | 92.3% |
BK Betika KE | 9.60 | 1.02 | 92.2% |
BE Betano | 8.00 | 1.04 | 92.0% |
BC Betano CA | 8.00 | 1.04 | 92.0% |
BD Betano DK | 8.00 | 1.04 | 92.0% |
BM Betano MX | 8.00 | 1.04 | 92.0% |
BP Betano PE | 8.00 | 1.04 | 92.0% |
BR Betano RO | 8.00 | 1.04 | 92.0% |
BB Betano BG | 8.00 | 1.04 | 92.0% |
BC Betano CZ | 8.00 | 1.04 | 92.0% |
BD Betano DE | 8.00 | 1.04 | 92.0% |
BB Betano BR | 7.40 | 1.05 | 92.0% |
VA Vave | 9.80 | 1.01 | 91.6% |
20 20Bet | 9.80 | 1.01 | 91.6% |
IV IviBet | 9.80 | 1.01 | 91.6% |
TO TonyBet | 9.80 | 1.01 | 91.6% |
TL TonyBet LV | 9.80 | 1.01 | 91.6% |
GP Golden Palace Sports BE | 8.50 | 1.02 | 91.1% |
LO Lottoland | 8.50 | 1.02 | 91.1% |
MR MrBit RO | 8.50 | 1.02 | 91.1% |
AB All British Casino | 8.50 | 1.02 | 91.1% |
LI LibraBet | 8.50 | 1.02 | 91.1% |
MC MerkurXtip CZ | 8.50 | 1.02 | 91.1% |
PO Powbet | 8.50 | 1.02 | 91.1% |
QU QuickWin | 8.50 | 1.02 | 91.1% |
RA Rabona | 8.50 | 1.02 | 91.1% |
NI NetBet IT | 8.25 | 1.02 | 90.8% |
RO Rollbit | 8.80 | 1.01 | 90.6% |
BE Betfury | 8.80 | 1.01 | 90.6% |
BA BetWhale AG | 8.80 | 1.01 | 90.6% |
RA RajBet | 8.80 | 1.01 | 90.6% |
RA Razed | 8.80 | 1.01 | 90.6% |
RA Rainbet | 8.80 | 1.01 | 90.6% |
RO Roobet | 8.80 | 1.01 | 90.6% |
BE Betify | 8.80 | 1.01 | 90.6% |
BE Betplay | 8.80 | 1.01 | 90.6% |
BE Bet3000 | 8.00 | 1.02 | 90.5% |
WE Wettarena | 8.00 | 1.02 | 90.5% |
AI AdmiralBet IT | 7.90 | 1.02 | 90.3% |
TI TipTorro | 7.80 | 1.02 | 90.2% |
SB Starcasino BE | 7.00 | 1.02 | 89.0% |
7L 7Bet LT | 7.00 | 1.02 | 89.0% |
AL AlphaWin | 7.00 | 1.02 | 89.0% |
SP Sportaza | 7.00 | 1.02 | 89.0% |
SP Sportuna | 7.00 | 1.02 | 89.0% |
WA Wazamba | 7.00 | 1.02 | 89.0% |
FE FEZbet | 7.00 | 1.02 | 89.0% |
GR GreatWin | 7.00 | 1.02 | 89.0% |
WM Winpot MX | 7.00 | 1.02 | 89.0% |
UF Unibet FR | 5.50 | 1.01 | 85.3% |
FD FDJ | 5.50 | 1.01 | 85.3% |
ZF ZEbet FR | 5.50 | 1.01 | 85.3% |
88 888Sport | 12.00 | — | — |
8C 888Sport CA | 12.00 | — | — |
8D 888Sport DE | 12.00 | — | — |
8D 888Sport DK | 12.00 | — | — |
8E 888Sport ES | 12.00 | — | — |
BE Betfred | 13.00 | — | — |
CS Caesars Sportsbook | 11.00 | — | — |
WN WilliamHill NJ | 11.00 | — | — |
CO Coral | 12.00 | — | — |
EI Eurobet IT | 13.00 | — | — |
FA FanDuel | 15.20 | — | — |
LA Ladbrokes | 11.00 | — | — |
MR MrGreen | 12.00 | — | — |
MS MrGreen SE | 12.00 | — | — |
MG Mr Green DK | 12.00 | — | — |
PP Paddy Power | 14.00 | — | — |
PA PointsBet AU | 12.00 | — | — |
PO PokerStars | 14.00 | — | — |
PS PokerStars SE | 14.00 | — | — |
PF PokerStars FR | 12.00 | — | — |
PR PokerStars RO | 14.00 | — | — |
PI PokerStars IT | 11.00 | — | — |
SI Sisal IT | 11.00 | — | — |
SI Snai IT | 11.00 | — | — |
All markets
151 betting markets available.Winner
Handicap
Totals
Player
Goals
Score
Specials
Frequently asked questions
What are the best Fulham FC vs Crystal Palace Team 2 To Win Both Halves odds?
The best prices are No 1.05 at Betano BR and Yes 15.50 at 1xBet, compared across 52 bookmakers available in Luxembourg (as of 22 Oct 2026, 22:05 UTC).
Which bookmaker has the best No odds for this match?
Betano BR offers the top price of 1.05 on No — an implied 94% chance.
How much does shopping for the best Fulham FC vs Crystal Palace price save?
On Yes, the best price (15.50) pays 181.8% more than the shortest (5.50) across the 52 compared books.
Which bookmaker offers the highest payout on Fulham FC vs Crystal Palace?
1xBet returns the highest payout at 96.6%, ahead of 22Bet (96.6%).
When does Fulham FC vs Crystal Palace kick off?
19:45 UTC, in the EFL Cup.