Soccer › England › EFL Cup
Fulham FC vs Crystal Palace
Wed 28 Oct, 19:45 UTC · Pre-Game
BettingView Market Monitor
24 Oct 2026, 20:46 UTC
As of 24 Oct 2026, 20:46 UTC, BettingView compares 47 bookmakers available in Luxembourg for the Odd Even Full Time · 1st Half on Fulham FC vs Crystal Palace (EFL Cup, kickoff 19:45 UTC). Even is favourite at a best 2.00 (Superbet RS, 52%) — but the market is drifting toward Odd, shortened at 8 of 47 books. On Odd, the best price (2.15) pays 25.0% more than the shortest (1.72). Highest payout: PointsBet AU, 96.2%.
Odd 2.15 (PointsBet AU) · Even 2.00 (Superbet RS)
24 Oct 2026, 20:45 UTC
As of 24 Oct 2026, 20:45 UTC, BettingView compares 46 bookmakers available in Luxembourg for the Odd Even Full Time · 1st Half on Fulham FC vs Crystal Palace (EFL Cup, kickoff 19:45 UTC). Even is favourite at a best 2.00 (Superbet RS, 51%) — but the market is drifting toward Odd, shortened at 8 of 46 books. On Odd, the best price (2.05) pays 19.2% more than the shortest (1.72). Highest payout: Superbet PL, 94.7%.
Odd 2.05 (Superbet PL) · Even 2.00 (Superbet RS)
23 Oct 2026, 06:13 UTC
As of 23 Oct 2026, 06:13 UTC, BettingView compares 46 bookmakers available in Luxembourg for the Odd Even Full Time · 1st Half on Fulham FC vs Crystal Palace (EFL Cup, kickoff 19:45 UTC). Even is favourite at a best 1.97 (Superbet RS, 52%) — but the market is drifting toward Odd, shortened at 8 of 46 books. On Odd, the best price (2.15) pays 24.3% more than the shortest (1.73). Highest payout: PointsBet AU, 96.2%.
Odd 2.15 (PointsBet AU) · Even 1.97 (Superbet RS)
22 Oct 2026, 10:20 UTC
As of 22 Oct 2026, 10:20 UTC, BettingView compares 43 bookmakers available in Luxembourg for the Odd Even Full Time · 1st Half on Fulham FC vs Crystal Palace (EFL Cup, kickoff 19:45 UTC). Even is favourite at a best 1.97 (Superbet RS, 51%) — but the market is drifting toward Odd, shortened at 8 of 43 books. On Odd, the best price (2.05) pays 18.5% more than the shortest (1.73). Highest payout: PointsBet AU, 95.8%.
Odd 2.05 (Betsson) · Even 1.97 (Superbet RS)
18 Oct 2026, 18:27 UTC
As of 18 Oct 2026, 18:27 UTC, BettingView compares 41 bookmakers available in Luxembourg for the Odd Even Full Time · 1st Half on Fulham FC vs Crystal Palace (EFL Cup, kickoff 19:45 UTC). Even is favourite at a best 2.00 (Superbet RS, 52%) and firming — 2 of 41 books shortened them. On Odd, the best price (2.15) pays 24.3% more than the shortest (1.73). Highest payout: PointsBet AU, 96.2%.
Odd 2.15 (PointsBet AU) · Even 2.00 (Superbet RS)
17 Oct 2026, 20:13 UTC
As of 17 Oct 2026, 20:13 UTC, BettingView compares 38 bookmakers available in Luxembourg for the Odd Even Full Time · 1st Half on Fulham FC vs Crystal Palace (EFL Cup, kickoff 19:45 UTC). Even is favourite at a best 1.77 (Napoleon Sports BE, 55%) and firming — 2 of 38 books shortened them while the Odd drift. On Odd, the best price (2.15) pays 10.3% more than the shortest (1.95). Highest payout: PointsBet AU, 96.2%.
Odd 2.15 (PointsBet AU) · Even 1.77 (Napoleon Sports BE)
17 Oct 2026, 19:16 UTC
As of 17 Oct 2026, 19:16 UTC, BettingView compares 36 bookmakers available in Luxembourg for the Odd Even Full Time · 1st Half on Fulham FC vs Crystal Palace (EFL Cup, kickoff 19:45 UTC). Even is favourite at a best 1.77 (Napoleon Sports BE, 54%) and firming — 2 of 36 books shortened them while the Odd drift. On Even, the best price (1.77) pays 5.4% more than the shortest (1.68). Highest payout: Napoleon Sports BE, 95.0%.
Odd 2.05 (Napoleon Sports BE) · Even 1.77 (Napoleon Sports BE)
17 Oct 2026, 16:02 UTC
As of 17 Oct 2026, 16:02 UTC, BettingView compares 37 bookmakers available in Luxembourg for the Odd Even Full Time · 1st Half on Fulham FC vs Crystal Palace (EFL Cup, kickoff 19:45 UTC). Even is favourite at a best 1.77 (Napoleon Sports BE, 55%) and firming — 2 of 37 books shortened them while the Odd drift. On Odd, the best price (2.15) pays 10.3% more than the shortest (1.95). Highest payout: PointsBet AU, 96.2%.
Odd 2.15 (PointsBet AU) · Even 1.77 (Napoleon Sports BE)
Odd Even Full Time · 1st Half
93 bookmakers · +2.73% arb| Bookmaker | Odd | Even | Payout |
|---|---|---|---|
PA PointsBet AU | 2.15 | 1.74 | 96.2% |
CO Coolbet | 2.06 | 1.79 | 95.7% |
SP Superbet PL | 2.05 | 1.77 | 95.0% |
SR Superbet RO | 2.05 | 1.77 | 95.0% |
SU Superbet | 2.05 | 1.77 | 95.0% |
PS Pinnacle Sports | 2.06 | 1.75 | 94.6% |
AB Asports Bet | 2.06 | 1.75 | 94.6% |
BE Bet487 | 2.06 | 1.75 | 94.6% |
BD Bolsa de Aposta Sportsbook | 2.06 | 1.75 | 94.6% |
OL OLE777 | 2.06 | 1.75 | 94.6% |
PI Pin88 | 2.06 | 1.75 | 94.6% |
PS Piwi247 Sportsbook | 2.06 | 1.75 | 94.6% |
PS PS3838 | 2.06 | 1.75 | 94.6% |
PS Pinnacle SE | 2.06 | 1.75 | 94.6% |
AR AdmiralBet RS | 2.03 | 1.77 | 94.6% |
AB AdmiralBet BA | 2.03 | 1.77 | 94.6% |
AM AdmiralBet ME | 2.03 | 1.77 | 94.6% |
DA Dafabet | 2.04 | 1.76 | 94.5% |
NE Nextbet | 2.04 | 1.76 | 94.5% |
BE Betsson | 2.05 | 1.75 | 94.4% |
BB betFIRST BE | 2.05 | 1.75 | 94.4% |
BE Betsafe | 2.05 | 1.75 | 94.4% |
IN Inkabet | 2.05 | 1.75 | 94.4% |
NO NordicBet | 2.05 | 1.75 | 94.4% |
DU Duelbits | 2.03 | 1.76 | 94.3% |
CS Caesars Sportsbook | 2.00 | 1.77 | 93.9% |
WN WilliamHill NJ | 2.00 | 1.77 | 93.9% |
DR Draftkings | 1.95 | 1.80 | 93.6% |
WD Winamax DE | 2.00 | 1.74 | 93.0% |
WE Winamax ES | 2.00 | 1.74 | 93.0% |
PG Pamestoixima GR | 2.02 | 1.72 | 92.9% |
LO Lottoland | 2.00 | 1.73 | 92.7% |
MR MrBit RO | 2.00 | 1.73 | 92.7% |
AB All British Casino | 2.00 | 1.73 | 92.7% |
LI LibraBet | 2.00 | 1.73 | 92.7% |
MC MerkurXtip CZ | 2.00 | 1.73 | 92.7% |
PO Powbet | 2.00 | 1.73 | 92.7% |
QU QuickWin | 2.00 | 1.73 | 92.7% |
RA Rabona | 2.00 | 1.73 | 92.7% |
ST Stake.com | 1.99 | 1.73 | 92.5% |
TI TipTorro | 1.99 | 1.73 | 92.5% |
1X 1xBet | 2.00 | 1.72 | 92.5% |
22 22Bet | 2.00 | 1.72 | 92.5% |
1X 1xBit | 2.00 | 1.72 | 92.5% |
BE BetWinner | 2.00 | 1.72 | 92.5% |
FA FairPari | 2.00 | 1.72 | 92.5% |
ME MegaPari | 2.00 | 1.72 | 92.5% |
ME MelBet | 2.00 | 1.72 | 92.5% |
CA CASHPOINT | 2.00 | 1.72 | 92.5% |
BB Betcenter BE | 2.00 | 1.72 | 92.5% |
MB Merkur Bets | 2.00 | 1.72 | 92.5% |
SB Starcasino BE | 1.95 | 1.75 | 92.2% |
7L 7Bet LT | 1.95 | 1.75 | 92.2% |
AL AlphaWin | 1.95 | 1.75 | 92.2% |
SP Sportaza | 1.95 | 1.75 | 92.2% |
SP Sportuna | 1.95 | 1.75 | 92.2% |
WA Wazamba | 1.95 | 1.75 | 92.2% |
88 888Sport | 1.95 | 1.75 | 92.2% |
8C 888Sport CA | 1.95 | 1.75 | 92.2% |
8D 888Sport DE | 1.95 | 1.75 | 92.2% |
8D 888Sport DK | 1.95 | 1.75 | 92.2% |
8E 888Sport ES | 1.95 | 1.75 | 92.2% |
AT Apuesta Total | 1.95 | 1.75 | 92.2% |
BD Betinia DK | 1.95 | 1.75 | 92.2% |
CD CampoBet DK | 1.95 | 1.75 | 92.2% |
BE BetMGM | 1.95 | 1.75 | 92.2% |
CO Coral | 1.95 | 1.75 | 92.2% |
EB Estrela Bet | 1.95 | 1.75 | 92.2% |
EB EstrelaBet BR | 1.95 | 1.75 | 92.2% |
FE FEZbet | 1.95 | 1.75 | 92.2% |
GR GreatWin | 1.95 | 1.75 | 92.2% |
GP Golden Palace Sports BE | 1.95 | 1.75 | 92.2% |
LA Ladbrokes | 1.95 | 1.75 | 92.2% |
MR MrGreen | 1.95 | 1.75 | 92.2% |
MS MrGreen SE | 1.95 | 1.75 | 92.2% |
MG Mr Green DK | 1.95 | 1.75 | 92.2% |
SI Sports Interaction | 1.95 | 1.75 | 92.2% |
WM Winpot MX | 1.95 | 1.75 | 92.2% |
NS Napoleon Sports BE | 1.97 | 1.73 | 92.1% |
SR Superbet RS | 1.73 | 1.97 | 92.1% |
AI AdmiralBet IT | 1.97 | 1.72 | 91.8% |
BO Borgata Online Sports | 1.93 | 1.75 | 91.8% |
BW Bwin | 1.93 | 1.75 | 91.8% |
BD Bwin DE | 1.93 | 1.75 | 91.8% |
BD Bwin DK | 1.93 | 1.75 | 91.8% |
OD OddSet | 1.93 | 1.75 | 91.8% |
PS PartyPoker Sports | 1.93 | 1.75 | 91.8% |
SP SportingBet | 1.93 | 1.75 | 91.8% |
S( Sportingbet (DE) | 1.93 | 1.75 | 91.8% |
QI Quigioco IT | 2.00 | 1.69 | 91.6% |
BE Betway | 1.91 | 1.75 | 91.3% |
BD Betway DE | 1.91 | 1.75 | 91.3% |
NI NetBet IT | 1.96 | 1.70 | 91.0% |
All markets
151 betting markets available.Winner
Handicap
Totals
Player
Goals
Score
Specials
Frequently asked questions
What are the best Fulham FC vs Crystal Palace Odd Even Full Time · 1st Half odds?
The best prices are Even 2.00 at Superbet RS and Odd 2.15 at PointsBet AU, compared across 47 bookmakers available in Luxembourg (as of 24 Oct 2026, 20:46 UTC).
Which bookmaker has the best Even odds for this match?
Superbet RS offers the top price of 2.00 on Even — an implied 52% chance.
How much does shopping for the best Fulham FC vs Crystal Palace price save?
On Odd, the best price (2.15) pays 25.0% more than the shortest (1.72) across the 47 compared books.
Which bookmaker offers the highest payout on Fulham FC vs Crystal Palace?
PointsBet AU returns the highest payout at 96.2%, ahead of Superbet PL (94.7%).
When does Fulham FC vs Crystal Palace kick off?
19:45 UTC, in the EFL Cup.