Football › Angleterre › FA Cup
Peterborough United vs Reading FC
Sat 07 Nov, 20:00 UTC · Pre-Game
BettingView Market Monitor
03 nov. 2026, 21:24 UTC
Au 03 nov. 2026, 21:24 UTC, BettingView compare 60 bookmakers disponibles en Luxembourg pour Résultat Temps Plein sur Peterborough United vs Reading FC (FA Cup, coup d'envoi 20:00 UTC). Reading FC est favori avec une meilleure cote de 2.44 (Jazz Sports, 40%) — mais le marché s'oriente vers Peterborough United, raccourci chez 25 des 60 bookmakers. Sur Match nul, la meilleure cote (3.67) paie 14.0% de plus que la plus basse (3.22). Meilleur taux de retour : Dafabet, 95.9%. Reading FC stable 2.38→2.38 (+0%) sur 25h (amplitude 2.38–2.41).
Peterborough United 2.85 (Caesars Sportsbook) · Match nul 3.67 (AdmiralBet RS) · Reading FC 2.44 (Jazz Sports)
01 nov. 2026, 07:28 UTC
Au 01 nov. 2026, 07:28 UTC, BettingView compare 37 bookmakers disponibles en Luxembourg pour Résultat Temps Plein sur Peterborough United vs Reading FC (FA Cup, coup d'envoi 20:00 UTC). Reading FC est favori avec une meilleure cote de 2.41 (Pinnacle Sports, 43%) — mais le marché s'oriente vers Peterborough United, raccourci chez 14 des 37 bookmakers. Sur Peterborough United, la meilleure cote (3.40) paie 29.5% de plus que la plus basse (2.63). Meilleur taux de retour : WinBet BG, 96.2%. Reading FC allongé 2.38→2.41 (+1.3%) sur 1h (amplitude 2.38–2.41).
Peterborough United 3.40 (Bet3000) · Match nul 3.75 (WinBet BG) · Reading FC 2.41 (Pinnacle Sports)
31 oct. 2026, 23:09 UTC
Au 31 oct. 2026, 23:09 UTC, BettingView compare 31 bookmakers disponibles en Luxembourg pour Résultat Temps Plein sur Peterborough United vs Reading FC (FA Cup, coup d'envoi 20:00 UTC). Reading FC est favori avec une meilleure cote de 2.41 (Pinnacle Sports, 42%) — mais le marché s'oriente vers Peterborough United, raccourci chez 16 des 31 bookmakers. Sur Peterborough United, la meilleure cote (3.40) paie 29.5% de plus que la plus basse (2.63). Meilleur taux de retour : Betika KE, 95.4%. Reading FC allongé 2.38→2.41 (+1.3%) sur 1h (amplitude 2.38–2.41).
Peterborough United 3.40 (Bet3000) · Match nul 3.60 (Bet3000) · Reading FC 2.41 (Pinnacle Sports)
Résultat Temps Plein
174 bookmakers| Bookmaker | 1 | X | 2 | Retour |
|---|---|---|---|---|
FE Fair999 Exchange | 2.86 | 3.65 | 2.40 | 96.1% |
OE Orbit Exchange | 2.86 | 3.65 | 2.40 | 96.1% |
PE Piwi247 Exchange | 2.86 | 3.65 | 2.40 | 96.1% |
SE Sharp Exchange | 2.86 | 3.65 | 2.40 | 96.1% |
DA Dafabet | 2.80 | 3.65 | 2.43 | 95.9% |
NE Nextbet | 2.80 | 3.65 | 2.43 | 95.9% |
JS Jazz Sports | 2.79 | 3.57 | 2.44 | 95.4% |
BK Betika KE | 2.80 | 3.60 | 2.41 | 95.3% |
BE Bet3000 | 2.80 | 3.60 | 2.40 | 95.1% |
DR Draftkings | 2.80 | 3.60 | 2.40 | 95.1% |
WE Wettarena | 2.80 | 3.60 | 2.40 | 95.1% |
AT Apuesta Total | 2.80 | 3.50 | 2.40 | 94.4% |
PS Pinnacle Sports | 2.78 | 3.57 | 2.38 | 94.3% |
AB Asports Bet | 2.78 | 3.57 | 2.38 | 94.3% |
BE Bet487 | 2.78 | 3.57 | 2.38 | 94.3% |
BD Bolsa de Aposta Sportsbook | 2.78 | 3.57 | 2.38 | 94.3% |
OL OLE777 | 2.78 | 3.57 | 2.38 | 94.3% |
PI Pin88 | 2.78 | 3.57 | 2.38 | 94.3% |
PS Piwi247 Sportsbook | 2.78 | 3.57 | 2.38 | 94.3% |
PS PS3838 | 2.78 | 3.57 | 2.38 | 94.3% |
PS Pinnacle SE | 2.78 | 3.57 | 2.38 | 94.3% |
SH SharpBet | 2.78 | 3.58 | 2.37 | 94.3% |
CO Coolbet | 2.75 | 3.60 | 2.35 | 93.7% |
PA PointsBet AU | 2.75 | 3.60 | 2.35 | 93.7% |
DU Duelbits | 2.75 | 3.55 | 2.37 | 93.7% |
MR MaxBet RS | 2.70 | 3.60 | 2.38 | 93.6% |
MI Midnite | 2.70 | 3.60 | 2.38 | 93.6% |
1X 1xBet | 2.84 | 3.58 | 2.28 | 93.5% |
22 22Bet | 2.84 | 3.58 | 2.28 | 93.5% |
1X 1xBit | 2.84 | 3.58 | 2.28 | 93.5% |
BE BetWinner | 2.84 | 3.58 | 2.28 | 93.5% |
FA FairPari | 2.84 | 3.58 | 2.28 | 93.5% |
ME MegaPari | 2.84 | 3.58 | 2.28 | 93.5% |
ME MelBet | 2.84 | 3.58 | 2.28 | 93.5% |
BE Betano | 2.75 | 3.45 | 2.40 | 93.4% |
BC Betano CA | 2.75 | 3.45 | 2.40 | 93.4% |
BD Betano DK | 2.75 | 3.45 | 2.40 | 93.4% |
BM Betano MX | 2.75 | 3.45 | 2.40 | 93.4% |
BP Betano PE | 2.75 | 3.45 | 2.40 | 93.4% |
BR Betano RO | 2.75 | 3.45 | 2.40 | 93.4% |
BB Betano BG | 2.75 | 3.45 | 2.40 | 93.4% |
BD Betano DE | 2.75 | 3.45 | 2.40 | 93.4% |
AS ATG SE | 2.70 | 3.45 | 2.43 | 93.3% |
BB Bally Bet | 2.70 | 3.45 | 2.43 | 93.3% |
BN Betcity NL | 2.70 | 3.45 | 2.43 | 93.3% |
BE BetParx | 2.70 | 3.45 | 2.43 | 93.3% |
BE BetPlay | 2.70 | 3.45 | 2.43 | 93.3% |
BB Bingoal BE | 2.70 | 3.45 | 2.43 | 93.3% |
CA Casumo | 2.70 | 3.45 | 2.43 | 93.3% |
DD Desert Diamond Sport | 2.70 | 3.45 | 2.43 | 93.3% |
FW Four Winds Sportsbook | 2.70 | 3.45 | 2.43 | 93.3% |
JN Jacks NL | 2.70 | 3.45 | 2.43 | 93.3% |
KT KTO | 2.70 | 3.45 | 2.43 | 93.3% |
KB KTO BR | 2.70 | 3.45 | 2.43 | 93.3% |
PA PAF | 2.70 | 3.45 | 2.43 | 93.3% |
PL PafBet LV | 2.70 | 3.45 | 2.43 | 93.3% |
PS PAF SE | 2.70 | 3.45 | 2.43 | 93.3% |
PE paf ES | 2.70 | 3.45 | 2.43 | 93.3% |
P+ Proline + | 2.70 | 3.45 | 2.43 | 93.3% |
RC Rushbet CO | 2.70 | 3.45 | 2.43 | 93.3% |
SB Scooore BE | 2.70 | 3.45 | 2.43 | 93.3% |
SS Svenska Spel | 2.70 | 3.45 | 2.43 | 93.3% |
TA TABtouch AU | 2.70 | 3.45 | 2.43 | 93.3% |
UN Unibet | 2.70 | 3.45 | 2.43 | 93.3% |
UB Unibet BE | 2.70 | 3.45 | 2.43 | 93.3% |
UA Unibet AU | 2.70 | 3.45 | 2.43 | 93.3% |
UD Unibet DK | 2.70 | 3.45 | 2.43 | 93.3% |
UI Unibet IE | 2.70 | 3.45 | 2.43 | 93.3% |
UN Unibet NL | 2.70 | 3.45 | 2.43 | 93.3% |
US Unibet SE | 2.70 | 3.45 | 2.43 | 93.3% |
AR AdmiralBet RS | 2.63 | 3.67 | 2.35 | 92.7% |
AB AdmiralBet BA | 2.63 | 3.67 | 2.35 | 92.7% |
AM AdmiralBet ME | 2.63 | 3.67 | 2.35 | 92.7% |
NE NetBet | 2.73 | 3.50 | 2.34 | 92.6% |
CS Caesars Sportsbook | 2.85 | 3.40 | 2.30 | 92.6% |
WN WilliamHill NJ | 2.85 | 3.40 | 2.30 | 92.6% |
EB Estrela Bet | 2.75 | 3.40 | 2.36 | 92.5% |
EB EstrelaBet BR | 2.75 | 3.40 | 2.36 | 92.5% |
19 198Bet | 2.76 | 3.35 | 2.38 | 92.5% |
SO Solabet | 2.76 | 3.35 | 2.38 | 92.5% |
SR SoccerBet RS | 2.70 | 3.50 | 2.35 | 92.5% |
BD Betway DE | 2.70 | 3.60 | 2.30 | 92.3% |
BE Betway ES | 2.70 | 3.60 | 2.30 | 92.3% |
EI Eurobet IT | 2.70 | 3.45 | 2.35 | 92.1% |
BC Betano CZ | 2.70 | 3.40 | 2.37 | 92.0% |
BE Betsson | 2.72 | 3.45 | 2.32 | 91.9% |
BB betFIRST BE | 2.72 | 3.45 | 2.32 | 91.9% |
BE Betsafe | 2.72 | 3.45 | 2.32 | 91.9% |
IN Inkabet | 2.72 | 3.45 | 2.32 | 91.9% |
NO NordicBet | 2.72 | 3.45 | 2.32 | 91.9% |
SB Starcasino BE | 2.67 | 3.50 | 2.33 | 91.8% |
7L 7Bet LT | 2.67 | 3.50 | 2.33 | 91.8% |
AL AlphaWin | 2.67 | 3.50 | 2.33 | 91.8% |
SP Sportaza | 2.67 | 3.50 | 2.33 | 91.8% |
SP Sportuna | 2.67 | 3.50 | 2.33 | 91.8% |
WA Wazamba | 2.67 | 3.50 | 2.33 | 91.8% |
FE FEZbet | 2.67 | 3.50 | 2.33 | 91.8% |
GR GreatWin | 2.67 | 3.50 | 2.33 | 91.8% |
WM Winpot MX | 2.67 | 3.50 | 2.33 | 91.8% |
CL Cloudbet | 2.70 | 3.50 | 2.30 | 91.7% |
FA FanDuel | 2.70 | 3.50 | 2.30 | 91.7% |
PP Paddy Power | 2.70 | 3.50 | 2.30 | 91.7% |
PL PlayNow | 2.70 | 3.50 | 2.30 | 91.7% |
PO PokerStars | 2.70 | 3.50 | 2.30 | 91.7% |
PS PokerStars SE | 2.70 | 3.50 | 2.30 | 91.7% |
PR PokerStars RO | 2.70 | 3.50 | 2.30 | 91.7% |
PI PokerStars IT | 2.70 | 3.50 | 2.30 | 91.7% |
SI Sisal IT | 2.70 | 3.50 | 2.30 | 91.7% |
SI Snai IT | 2.70 | 3.50 | 2.30 | 91.7% |
MB Mozzart Bet | 2.70 | 3.35 | 2.35 | 91.4% |
NS Napoleon Sports BE | 2.70 | 3.40 | 2.32 | 91.3% |
SR Superbet RS | 2.70 | 3.40 | 2.32 | 91.3% |
QI Quigioco IT | 2.66 | 3.45 | 2.32 | 91.2% |
CE Codere ES | 2.65 | 3.50 | 2.30 | 91.1% |
BP Betano PT | 2.67 | 3.35 | 2.35 | 91.0% |
| 2.70 | 3.40 | 2.30 | 91.0% | |
BN bet365 NJ | 2.70 | 3.40 | 2.30 | 91.0% |
BD bet365 DE | 2.70 | 3.40 | 2.30 | 91.0% |
FS Fliff Sportsbook | 2.70 | 3.40 | 2.30 | 91.0% |
GI Goldbet IT | 2.70 | 3.40 | 2.30 | 91.0% |
BI BetFlag IT | 2.70 | 3.40 | 2.30 | 91.0% |
LI Lottomatica IT | 2.70 | 3.40 | 2.30 | 91.0% |
PI Planetwin365 IT | 2.70 | 3.40 | 2.30 | 91.0% |
TH theScore | 2.70 | 3.40 | 2.30 | 91.0% |
EB ESPN Bet | 2.70 | 3.40 | 2.30 | 91.0% |
SP Superbet PL | 2.67 | 3.40 | 2.32 | 90.9% |
SR Superbet RO | 2.67 | 3.40 | 2.32 | 90.9% |
SU Superbet | 2.67 | 3.40 | 2.32 | 90.9% |
SI SingBet | 2.62 | 3.55 | 2.29 | 90.9% |
AI AdmiralBet IT | 2.65 | 3.45 | 2.30 | 90.7% |
BU BetMGM UK | 2.60 | 3.35 | 2.35 | 90.2% |
BE BetRivers | 2.60 | 3.35 | 2.35 | 90.2% |
SU SugarHouse | 2.60 | 3.35 | 2.35 | 90.2% |
BE BetUK | 2.60 | 3.35 | 2.35 | 90.2% |
LE LeoVegas | 2.60 | 3.35 | 2.35 | 90.2% |
BD Betinia DK | 2.67 | 3.33 | 2.29 | 89.9% |
CD CampoBet DK | 2.67 | 3.33 | 2.29 | 89.9% |
8D 888Sport DE | 2.70 | 3.25 | 2.30 | 89.9% |
8D 888Sport DK | 2.70 | 3.25 | 2.30 | 89.9% |
MR MrGreen | 2.70 | 3.25 | 2.30 | 89.9% |
MS MrGreen SE | 2.70 | 3.25 | 2.30 | 89.9% |
LE LeoVegas ES | 2.60 | 3.30 | 2.35 | 89.8% |
WD Winamax DE | 2.60 | 3.50 | 2.25 | 89.7% |
WE Winamax ES | 2.60 | 3.50 | 2.25 | 89.7% |
CO Coral | 2.75 | 3.25 | 2.25 | 89.6% |
LA Ladbrokes | 2.75 | 3.25 | 2.25 | 89.6% |
VI Virginbet | 2.60 | 3.30 | 2.33 | 89.5% |
LI LiveScoreBet | 2.60 | 3.30 | 2.33 | 89.5% |
ED Expekt DK | 2.60 | 3.45 | 2.25 | 89.4% |
LD LeoVegas DK | 2.60 | 3.45 | 2.25 | 89.4% |
GP Golden Palace Sports BE | 2.63 | 3.40 | 2.25 | 89.3% |
LO Lottoland | 2.63 | 3.40 | 2.25 | 89.3% |
MR MrBit RO | 2.63 | 3.40 | 2.25 | 89.3% |
AB All British Casino | 2.63 | 3.40 | 2.25 | 89.3% |
LI LibraBet | 2.63 | 3.40 | 2.25 | 89.3% |
MC MerkurXtip CZ | 2.63 | 3.40 | 2.25 | 89.3% |
PO Powbet | 2.63 | 3.40 | 2.25 | 89.3% |
QU QuickWin | 2.63 | 3.40 | 2.25 | 89.3% |
RA Rabona | 2.63 | 3.40 | 2.25 | 89.3% |
BE Betfred | 2.60 | 3.40 | 2.25 | 89.0% |
8I 888Sport IT | 2.55 | 3.30 | 2.32 | 88.8% |
VA Vave | 2.60 | 3.39 | 2.21 | 88.3% |
20 20Bet | 2.60 | 3.39 | 2.21 | 88.3% |
IV IviBet | 2.60 | 3.39 | 2.21 | 88.3% |
TO TonyBet | 2.60 | 3.39 | 2.21 | 88.3% |
TL TonyBet LV | 2.60 | 3.39 | 2.21 | 88.3% |
SB SBOBET | 2.64 | 3.22 | 2.21 | 87.6% |
LI LeoVegas IT | 2.50 | 3.20 | 2.28 | 86.9% |
88 888Sport | — | — | 2.30 | — |
8C 888Sport CA | — | — | 2.30 | — |
BE BetFair Exchange | — | — | — | — |
MG Mr Green DK | 2.70 | 3.25 | — | — |
PO Polymarket | — | — | — | — |
SB SX Bet | — | — | — | — |
Tous les marchés
151 marchés de paris disponibles.Winner
Handicap
Totals
Player
Goals
Score
Specials
Questions fréquentes
Quelles sont les meilleures cotes Résultat Temps Plein pour Peterborough United vs Reading FC ?
Les meilleures cotes sont Reading FC 2.44 chez Jazz Sports, Peterborough United 2.85 chez Caesars Sportsbook et Match nul 3.67 chez AdmiralBet RS, comparées entre 60 bookmakers disponibles en Luxembourg (au 03 nov. 2026, 21:24 UTC).
Quel bookmaker a la meilleure cote sur Reading FC pour ce match ?
Jazz Sports propose la meilleure cote de 2.44 sur Reading FC — une probabilité implicite de 40%.
Combien fait économiser la comparaison des cotes de Peterborough United vs Reading FC ?
Sur Match nul, la meilleure cote (3.67) paie 14.0% de plus que la plus basse (3.22) parmi les 60 bookmakers comparés.
Quel bookmaker offre le meilleur taux de retour sur Peterborough United vs Reading FC ?
Dafabet offre le meilleur taux de retour à 95.9%, devant Jazz Sports (95.4%).
Quand a lieu le coup d'envoi de Peterborough United vs Reading FC ?
20:00 UTC, en FA Cup.