Soccer › Netherlands › Eredivisie
SC Cambuur vs Go Ahead Eagles
Sat 31 Oct, 20:00 UTC · Pre-Game
BettingView Market Monitor
28 Oct 2026, 20:44 UTC
As of 28 Oct 2026, 20:44 UTC, BettingView compares 126 bookmakers available in Malta for the Both Teams To Score on SC Cambuur vs Go Ahead Eagles (Eredivisie, kickoff 20:00 UTC). Yes is favourite at a best 1.45 (Dafabet, 67%) — but the market is drifting toward No, shortened at 45 of 126 books. On No, the best price (2.96) pays 20.8% more than the shortest (2.45). Highest payout: Duel, 96.0%. Yes held 1.41→1.40 (-0.5%) over 17h (range 1.40–1.41).
Yes 1.45 (Dafabet) · No 2.96 (Duel)
20 Oct 2026, 08:14 UTC
As of 20 Oct 2026, 08:14 UTC, BettingView compares 53 bookmakers available in Malta for the Both Teams To Score on SC Cambuur vs Go Ahead Eagles (Eredivisie, kickoff 20:00 UTC). Yes is favourite at a best 1.46 (Vave, 66%) and firming — 10 of 53 books shortened them while the No drift. On No, the best price (2.88) pays 17.6% more than the shortest (2.45). Highest payout: Duel, 96.2%.
Yes 1.46 (Vave) · No 2.88 (Paddy Power)
19 Oct 2026, 14:07 UTC
As of 19 Oct 2026, 14:07 UTC, BettingView has odds from 1 bookmaker available in Malta for the Both Teams To Score on SC Cambuur vs Go Ahead Eagles (Eredivisie, kickoff 20:00 UTC). Vave prices Yes 1.46 and No 2.75. Yes is the shortest price — an implied 65% chance.
Yes 1.46 (Vave) · No 2.75 (Vave)
Both Teams To Score
219 bookmakers| Bookmaker | Yes | No | Payout |
|---|---|---|---|
FE Fair999 Exchange | 1.46 | 3.00 | 98.2% |
OE Orbit Exchange | 1.46 | 3.00 | 98.2% |
PE Piwi247 Exchange | 1.46 | 3.00 | 98.2% |
SE Sharp Exchange | 1.46 | 3.00 | 98.2% |
PS Pinnacle Sports | 1.38 | 3.14 | 96.0% |
AB Asports Bet | 1.38 | 3.14 | 96.0% |
BE Bet487 | 1.38 | 3.14 | 96.0% |
BD Bolsa de Aposta Sportsbook | 1.38 | 3.14 | 96.0% |
OL OLE777 | 1.38 | 3.14 | 96.0% |
PI Pin88 | 1.38 | 3.14 | 96.0% |
PS Piwi247 Sportsbook | 1.38 | 3.14 | 96.0% |
PS PS3838 | 1.38 | 3.14 | 96.0% |
PS Pinnacle SE | 1.38 | 3.14 | 96.0% |
DU Duel | 1.45 | 2.84 | 96.0% |
VA Vave | 1.43 | 2.85 | 95.2% |
20 20Bet | 1.43 | 2.85 | 95.2% |
IV IviBet | 1.43 | 2.85 | 95.2% |
TO TonyBet | 1.43 | 2.85 | 95.2% |
TL TonyBet LV | 1.43 | 2.85 | 95.2% |
DA Dafabet | 1.44 | 2.80 | 95.1% |
NE Nextbet | 1.44 | 2.80 | 95.1% |
AR AdmiralBet RS | 1.40 | 2.93 | 94.7% |
AB AdmiralBet BA | 1.40 | 2.93 | 94.7% |
AM AdmiralBet ME | 1.40 | 2.93 | 94.7% |
BK Betika KE | 1.43 | 2.80 | 94.7% |
DU Duelbits | 1.43 | 2.80 | 94.7% |
EB Estrela Bet | 1.42 | 2.83 | 94.5% |
EB EstrelaBet BR | 1.42 | 2.83 | 94.5% |
SI SingBet | 1.39 | 2.94 | 94.4% |
CO Coolbet | 1.40 | 2.89 | 94.3% |
CL Cloudbet | 1.36 | 3.05 | 94.1% |
FA FanDuel | 1.37 | 3.00 | 94.1% |
BA BetOnline AG | 1.40 | 2.85 | 93.9% |
LA LowVig AG | 1.40 | 2.85 | 93.9% |
SA SportBetting AG | 1.40 | 2.85 | 93.9% |
TG Tiger Gaming | 1.40 | 2.85 | 93.9% |
PG Pamestoixima GR | 1.41 | 2.80 | 93.8% |
DR Draftkings | 1.36 | 3.00 | 93.8% |
CA CASHPOINT | 1.42 | 2.75 | 93.6% |
BB Betcenter BE | 1.42 | 2.75 | 93.6% |
MB Merkur Bets | 1.42 | 2.75 | 93.6% |
ED Expekt DK | 1.42 | 2.75 | 93.6% |
LD LeoVegas DK | 1.42 | 2.75 | 93.6% |
BE Betano | 1.40 | 2.82 | 93.6% |
BC Betano CA | 1.40 | 2.82 | 93.6% |
BD Betano DK | 1.40 | 2.82 | 93.6% |
BM Betano MX | 1.40 | 2.82 | 93.6% |
BP Betano PE | 1.40 | 2.82 | 93.6% |
BR Betano RO | 1.40 | 2.82 | 93.6% |
BB Betano BG | 1.40 | 2.82 | 93.6% |
BC Betano CZ | 1.40 | 2.82 | 93.6% |
CS Caesars Sportsbook | 1.42 | 2.75 | 93.5% |
WN WilliamHill NJ | 1.42 | 2.75 | 93.5% |
TA TAB AU | 1.38 | 2.90 | 93.5% |
BD Bwin DK | 1.39 | 2.85 | 93.4% |
NE NetBet | 1.39 | 2.85 | 93.4% |
CO Coral | 1.40 | 2.80 | 93.3% |
NS Napoleon Sports BE | 1.42 | 2.72 | 93.3% |
SR Superbet RS | 1.42 | 2.72 | 93.3% |
BE Betway | 1.43 | 2.70 | 93.3% |
BD Betway DE | 1.43 | 2.70 | 93.3% |
BE Betway ES | 1.43 | 2.70 | 93.3% |
TI TipTorro | 1.41 | 2.75 | 93.2% |
WD Winamax DE | 1.41 | 2.75 | 93.2% |
WE Winamax ES | 1.41 | 2.75 | 93.2% |
BC BC.Game | 1.42 | 2.70 | 93.1% |
BE BetOnRed | 1.42 | 2.70 | 93.1% |
BL Bluechip | 1.42 | 2.70 | 93.1% |
CO Coolzino | 1.42 | 2.70 | 93.1% |
CR CryptoLeo | 1.42 | 2.70 | 93.1% |
EB Esportiva Bet | 1.42 | 2.70 | 93.1% |
FO FortuneJack | 1.42 | 2.70 | 93.1% |
NI Ninecasino | 1.42 | 2.70 | 93.1% |
PB Pix Bet | 1.42 | 2.70 | 93.1% |
RO Rollbit | 1.42 | 2.70 | 93.1% |
BE Betfury | 1.42 | 2.70 | 93.1% |
BA BetWhale AG | 1.42 | 2.70 | 93.1% |
RA RajBet | 1.42 | 2.70 | 93.1% |
RA Razed | 1.42 | 2.70 | 93.1% |
BL Blaze | 1.42 | 2.70 | 93.1% |
BB Blaze BR | 1.42 | 2.70 | 93.1% |
TR TrustDice | 1.42 | 2.70 | 93.1% |
RA Rainbet | 1.42 | 2.70 | 93.1% |
PA PointsBet AU | 1.39 | 2.80 | 92.9% |
SP Superbet PL | 1.41 | 2.72 | 92.9% |
SR Superbet RO | 1.41 | 2.72 | 92.9% |
SU Superbet | 1.41 | 2.72 | 92.9% |
BE Betfred | 1.40 | 2.75 | 92.8% |
CE Codere ES | 1.40 | 2.75 | 92.8% |
MI Midnite | 1.40 | 2.75 | 92.8% |
TH theScore | 1.40 | 2.75 | 92.8% |
EB ESPN Bet | 1.40 | 2.75 | 92.8% |
WR WinBet RO | 1.40 | 2.75 | 92.8% |
CP Casa Pariurilor Bet RO | 1.41 | 2.70 | 92.6% |
SI Sports Interaction | 1.41 | 2.70 | 92.6% |
ST Stake.com | 1.41 | 2.70 | 92.6% |
1X 1xBet | 1.36 | 2.89 | 92.6% |
22 22Bet | 1.36 | 2.89 | 92.6% |
1X 1xBit | 1.36 | 2.89 | 92.6% |
BE BetWinner | 1.36 | 2.89 | 92.6% |
FA FairPari | 1.36 | 2.89 | 92.6% |
ME MegaPari | 1.36 | 2.89 | 92.6% |
ME MelBet | 1.36 | 2.89 | 92.6% |
PI PokerStars IT | 1.36 | 2.90 | 92.6% |
SI Sisal IT | 1.36 | 2.90 | 92.6% |
SI Snai IT | 1.36 | 2.90 | 92.6% |
BD Betano DE | 1.39 | 2.77 | 92.6% |
QI Quigioco IT | 1.38 | 2.81 | 92.5% |
GI Goldbet IT | 1.37 | 2.85 | 92.5% |
BI BetFlag IT | 1.37 | 2.85 | 92.5% |
LI Lottomatica IT | 1.37 | 2.85 | 92.5% |
PI Planetwin365 IT | 1.37 | 2.85 | 92.5% |
AS ATG SE | 1.38 | 2.80 | 92.4% |
BB Bally Bet | 1.38 | 2.80 | 92.4% |
BN Betcity NL | 1.38 | 2.80 | 92.4% |
BU BetMGM UK | 1.38 | 2.80 | 92.4% |
BE BetParx | 1.38 | 2.80 | 92.4% |
BE BetPlay | 1.38 | 2.80 | 92.4% |
BE BetRivers | 1.38 | 2.80 | 92.4% |
SU SugarHouse | 1.38 | 2.80 | 92.4% |
BE BetUK | 1.38 | 2.80 | 92.4% |
BB Bingoal BE | 1.38 | 2.80 | 92.4% |
BW Bwin | 1.38 | 2.80 | 92.4% |
BD Bwin DE | 1.38 | 2.80 | 92.4% |
BE Bwin ES | 1.38 | 2.80 | 92.4% |
CA Casumo | 1.38 | 2.80 | 92.4% |
DD Desert Diamond Sport | 1.38 | 2.80 | 92.4% |
ES Expekt SE | 1.38 | 2.80 | 92.4% |
FW Four Winds Sportsbook | 1.38 | 2.80 | 92.4% |
KT KTO | 1.38 | 2.80 | 92.4% |
KB KTO BR | 1.38 | 2.80 | 92.4% |
LE LeoVegas | 1.38 | 2.80 | 92.4% |
PA PAF | 1.38 | 2.80 | 92.4% |
PL PafBet LV | 1.38 | 2.80 | 92.4% |
PS PAF SE | 1.38 | 2.80 | 92.4% |
PE paf ES | 1.38 | 2.80 | 92.4% |
PS PartyPoker Sports | 1.38 | 2.80 | 92.4% |
P+ Proline + | 1.38 | 2.80 | 92.4% |
RC Rushbet CO | 1.38 | 2.80 | 92.4% |
SB Scooore BE | 1.38 | 2.80 | 92.4% |
SP SportingBet | 1.38 | 2.80 | 92.4% |
S( Sportingbet (DE) | 1.38 | 2.80 | 92.4% |
SS Svenska Spel | 1.38 | 2.80 | 92.4% |
TA TABtouch AU | 1.38 | 2.80 | 92.4% |
UN Unibet | 1.38 | 2.80 | 92.4% |
UB Unibet BE | 1.38 | 2.80 | 92.4% |
UA Unibet AU | 1.38 | 2.80 | 92.4% |
UD Unibet DK | 1.38 | 2.80 | 92.4% |
UI Unibet IE | 1.38 | 2.80 | 92.4% |
UN Unibet NL | 1.38 | 2.80 | 92.4% |
US Unibet SE | 1.38 | 2.80 | 92.4% |
PP Paddy Power | 1.36 | 2.88 | 92.4% |
PO PokerStars | 1.36 | 2.88 | 92.4% |
PS PokerStars SE | 1.36 | 2.88 | 92.4% |
PE PokerStars ES | 1.36 | 2.88 | 92.4% |
PR PokerStars RO | 1.36 | 2.88 | 92.4% |
SB Starcasino BE | 1.40 | 2.71 | 92.4% |
7L 7Bet LT | 1.40 | 2.71 | 92.4% |
AL AlphaWin | 1.40 | 2.71 | 92.4% |
SP Sportaza | 1.40 | 2.71 | 92.4% |
SP Sportuna | 1.40 | 2.71 | 92.4% |
WA Wazamba | 1.40 | 2.71 | 92.4% |
AT Apuesta Total | 1.40 | 2.71 | 92.4% |
BD Betinia DK | 1.40 | 2.71 | 92.4% |
CD CampoBet DK | 1.40 | 2.71 | 92.4% |
FE FEZbet | 1.40 | 2.71 | 92.4% |
GR GreatWin | 1.40 | 2.71 | 92.4% |
WM Winpot MX | 1.40 | 2.71 | 92.4% |
88 888Sport | 1.40 | 2.70 | 92.2% |
8C 888Sport CA | 1.40 | 2.70 | 92.2% |
8D 888Sport DE | 1.40 | 2.70 | 92.2% |
8D 888Sport DK | 1.40 | 2.70 | 92.2% |
MR MrGreen | 1.40 | 2.70 | 92.2% |
MS MrGreen SE | 1.40 | 2.70 | 92.2% |
MG Mr Green DK | 1.40 | 2.70 | 92.2% |
RO Roobet | 1.41 | 2.66 | 92.2% |
BE Betify | 1.41 | 2.66 | 92.2% |
BE Betplay | 1.41 | 2.66 | 92.2% |
TD Tipico DE | 1.35 | 2.90 | 92.1% |
VI Virginbet | 1.37 | 2.80 | 92.0% |
LI LiveScoreBet | 1.37 | 2.80 | 92.0% |
GP Golden Palace Sports BE | 1.39 | 2.71 | 91.7% |
LO Lottoland | 1.39 | 2.71 | 91.7% |
MR MrBit RO | 1.39 | 2.71 | 91.7% |
AB All British Casino | 1.39 | 2.71 | 91.7% |
LI LibraBet | 1.39 | 2.71 | 91.7% |
MC MerkurXtip CZ | 1.39 | 2.71 | 91.7% |
PO Powbet | 1.39 | 2.71 | 91.7% |
QU QuickWin | 1.39 | 2.71 | 91.7% |
RA Rabona | 1.39 | 2.71 | 91.7% |
KS Kaiyun Sports | 1.39 | 2.69 | 91.6% |
H( HTH (Hua Ti Hui) | 1.39 | 2.69 | 91.6% |
LS Leyu Sports | 1.39 | 2.69 | 91.6% |
AI AdmiralBet IT | 1.40 | 2.65 | 91.6% |
NI NetBet IT | 1.40 | 2.65 | 91.6% |
LA Ladbrokes | 1.36 | 2.80 | 91.5% |
8I 888Sport IT | 1.37 | 2.75 | 91.4% |
| 1.37 | 2.75 | 91.4% | |
BN bet365 NJ | 1.37 | 2.75 | 91.4% |
BD bet365 DE | 1.37 | 2.75 | 91.4% |
LE LeoVegas ES | 1.37 | 2.75 | 91.4% |
FS Fliff Sportsbook | 1.36 | 2.75 | 91.2% |
EI Eurobet IT | 1.35 | 2.80 | 91.1% |
BE Bet3000 | 1.40 | 2.60 | 91.0% |
SP sportwetten.de | 1.40 | 2.60 | 91.0% |
BE Betstar | 1.40 | 2.60 | 91.0% |
WE Wettarena | 1.40 | 2.60 | 91.0% |
JN Jacks NL | 1.35 | 2.75 | 90.5% |
LI LeoVegas IT | 1.34 | 2.70 | 89.6% |
PM PMU | 1.33 | 2.70 | 89.1% |
BF Bwin FR | 1.33 | 2.65 | 88.6% |
OD OddSet | 1.33 | 2.65 | 88.6% |
BP Betano PT | 1.35 | 2.52 | 87.9% |
WF Winamax FR | 1.33 | 2.35 | 84.9% |
PF PokerStars FR | 1.26 | 2.60 | 84.9% |
BE BetFair Exchange | — | — | — |
KA Kalshi | — | — | — |
PO Polymarket | — | — | — |
SH SharpBet | — | 2.81 | — |
All markets
151 betting markets available.Winner
Handicap
Totals
Player
Goals
Score
Specials
Frequently asked questions
What are the best SC Cambuur vs Go Ahead Eagles Both Teams To Score odds?
The best prices are Yes 1.45 at Dafabet and No 2.96 at Duel, compared across 126 bookmakers available in Malta (as of 28 Oct 2026, 20:44 UTC).
Which bookmaker has the best Yes odds for this match?
Dafabet offers the top price of 1.45 on Yes — an implied 67% chance.
How much does shopping for the best SC Cambuur vs Go Ahead Eagles price save?
On No, the best price (2.96) pays 20.8% more than the shortest (2.45) across the 126 compared books.
Which bookmaker offers the highest payout on SC Cambuur vs Go Ahead Eagles?
Duel returns the highest payout at 96.0%, ahead of Dafabet (95.5%).
When does SC Cambuur vs Go Ahead Eagles kick off?
20:00 UTC, in the Eredivisie.