Soccer › Ethiopia › Premier League
Ethio Electric vs Sheger Ketema
Tue 20 Oct, 12:00 UTC · Pre-Game
BettingView Market Monitor
19 Oct 2026, 17:46 UTC
As of 19 Oct 2026, 17:46 UTC, BettingView compares 65 bookmakers available in Malta for the Full Time Result on Ethio Electric vs Sheger Ketema (Premier League, kickoff 12:00 UTC). Sheger Ketema are favourite at a best 2.50 (PointsBet AU, 37%) and firming — 1 of 65 books shortened them while the Ethio Electric and draw drift. On Ethio Electric, the best price (3.36) pays 12.0% more than the shortest (3.00). Highest payout: PointsBet AU, 91.1%.
Ethio Electric 3.36 (Pinnacle Sports) · Draw 2.65 (Winamax DE) · Sheger Ketema 2.50 (PointsBet AU)
Full Time Result
126 bookmakers| Bookmaker | 1 | X | 2 | Payout |
|---|---|---|---|---|
PA PointsBet AU | 3.20 | 2.60 | 2.50 | 91.1% |
FA Fanatics | 3.20 | 2.60 | 2.50 | 91.1% |
WB WinBet BG | 3.35 | 2.50 | 2.50 | 91.0% |
DA Dafabet | 3.35 | 2.50 | 2.49 | 90.9% |
NE Nextbet | 3.35 | 2.50 | 2.49 | 90.9% |
MB Mozzart Bet | 3.30 | 2.55 | 2.45 | 90.6% |
WD Winamax DE | 3.30 | 2.55 | 2.45 | 90.6% |
WE Winamax ES | 3.30 | 2.55 | 2.45 | 90.6% |
PS Pinnacle Sports | 3.42 | 2.42 | 2.50 | 90.4% |
AB Asports Bet | 3.42 | 2.42 | 2.50 | 90.4% |
BE Bet487 | 3.42 | 2.42 | 2.50 | 90.4% |
BD Bolsa de Aposta Sportsbook | 3.42 | 2.42 | 2.50 | 90.4% |
OL OLE777 | 3.42 | 2.42 | 2.50 | 90.4% |
PI Pin88 | 3.42 | 2.42 | 2.50 | 90.4% |
PS Piwi247 Sportsbook | 3.42 | 2.42 | 2.50 | 90.4% |
PS PS3838 | 3.42 | 2.42 | 2.50 | 90.4% |
PS Pinnacle SE | 3.42 | 2.42 | 2.50 | 90.4% |
SH SharpBet | 3.28 | 2.48 | 2.52 | 90.4% |
NS Napoleon Sports BE | 3.25 | 2.50 | 2.50 | 90.3% |
SR Superbet RO | 3.25 | 2.50 | 2.50 | 90.3% |
SU Superbet | 3.25 | 2.50 | 2.50 | 90.3% |
SR Superbet RS | 3.25 | 2.50 | 2.50 | 90.3% |
BE Betano | 3.30 | 2.50 | 2.47 | 90.3% |
BC Betano CA | 3.30 | 2.50 | 2.47 | 90.3% |
BD Betano DK | 3.30 | 2.50 | 2.47 | 90.3% |
BM Betano MX | 3.30 | 2.50 | 2.47 | 90.3% |
BP Betano PE | 3.30 | 2.50 | 2.47 | 90.3% |
BR Betano RO | 3.30 | 2.50 | 2.47 | 90.3% |
BB Betano BG | 3.30 | 2.50 | 2.47 | 90.3% |
BD Betano DE | 3.30 | 2.50 | 2.47 | 90.3% |
1X 1xBet | 3.38 | 2.46 | 2.46 | 90.2% |
22 22Bet | 3.38 | 2.46 | 2.46 | 90.2% |
1X 1xBit | 3.38 | 2.46 | 2.46 | 90.2% |
BE BetWinner | 3.38 | 2.46 | 2.46 | 90.2% |
FA FairPari | 3.38 | 2.46 | 2.46 | 90.2% |
ME MegaPari | 3.38 | 2.46 | 2.46 | 90.2% |
ME MelBet | 3.38 | 2.46 | 2.46 | 90.2% |
SL Spelet LV | 3.38 | 2.46 | 2.46 | 90.2% |
VA Vave | 3.30 | 2.49 | 2.47 | 90.1% |
20 20Bet | 3.30 | 2.49 | 2.47 | 90.1% |
IV IviBet | 3.30 | 2.49 | 2.47 | 90.1% |
TO TonyBet | 3.30 | 2.49 | 2.47 | 90.1% |
YE YesPlay | 3.30 | 2.49 | 2.47 | 90.1% |
BE Betway | 3.40 | 2.50 | 2.40 | 90.0% |
BD Betway DE | 3.40 | 2.50 | 2.40 | 90.0% |
BE Betway ES | 3.40 | 2.50 | 2.40 | 90.0% |
CP Casa Pariurilor Bet RO | 3.30 | 2.48 | 2.47 | 90.0% |
FR Fortuna RO | 3.30 | 2.48 | 2.47 | 90.0% |
ED Expekt DK | 3.30 | 2.50 | 2.45 | 90.0% |
LD LeoVegas DK | 3.30 | 2.50 | 2.45 | 90.0% |
SP sportwetten.de | 3.30 | 2.50 | 2.45 | 90.0% |
BE Betstar | 3.30 | 2.50 | 2.45 | 90.0% |
SR SoccerBet RS | 3.30 | 2.40 | 2.55 | 89.9% |
SP Superbet PL | 3.20 | 2.50 | 2.47 | 89.5% |
BD Bwin DK | 3.20 | 2.50 | 2.45 | 89.2% |
CO Coral | 3.20 | 2.50 | 2.45 | 89.2% |
LA Ladbrokes | 3.20 | 2.50 | 2.45 | 89.2% |
SI Sports Interaction | 3.20 | 2.50 | 2.45 | 89.2% |
BC Betano CZ | 3.25 | 2.47 | 2.45 | 89.2% |
DU Duelbits | 3.25 | 2.47 | 2.45 | 89.2% |
| 3.10 | 2.50 | 2.50 | 89.1% | |
BN bet365 NJ | 3.10 | 2.50 | 2.50 | 89.1% |
BD bet365 DE | 3.10 | 2.50 | 2.50 | 89.1% |
BE Betsson | 3.30 | 2.42 | 2.45 | 88.9% |
BB betFIRST BE | 3.30 | 2.42 | 2.45 | 88.9% |
BE Betsafe | 3.30 | 2.42 | 2.45 | 88.9% |
IN Inkabet | 3.30 | 2.42 | 2.45 | 88.9% |
NO NordicBet | 3.30 | 2.42 | 2.45 | 88.9% |
BW Bwin | 3.20 | 2.45 | 2.45 | 88.6% |
BD Bwin DE | 3.20 | 2.45 | 2.45 | 88.6% |
BE Bwin ES | 3.20 | 2.45 | 2.45 | 88.6% |
PS PartyPoker Sports | 3.20 | 2.45 | 2.45 | 88.6% |
SP SportingBet | 3.20 | 2.45 | 2.45 | 88.6% |
S( Sportingbet (DE) | 3.20 | 2.45 | 2.45 | 88.6% |
AS ATG SE | 3.15 | 2.48 | 2.45 | 88.6% |
BB Bally Bet | 3.15 | 2.48 | 2.45 | 88.6% |
BU BetMGM UK | 3.15 | 2.48 | 2.45 | 88.6% |
BE BetPlay | 3.15 | 2.48 | 2.45 | 88.6% |
BE BetRivers | 3.15 | 2.48 | 2.45 | 88.6% |
SU SugarHouse | 3.15 | 2.48 | 2.45 | 88.6% |
BE BetUK | 3.15 | 2.48 | 2.45 | 88.6% |
BB Bingoal BE | 3.15 | 2.48 | 2.45 | 88.6% |
CA Casumo | 3.15 | 2.48 | 2.45 | 88.6% |
DD Desert Diamond Sport | 3.15 | 2.48 | 2.45 | 88.6% |
ES Expekt SE | 3.15 | 2.48 | 2.45 | 88.6% |
FW Four Winds Sportsbook | 3.15 | 2.48 | 2.45 | 88.6% |
JN Jacks NL | 3.15 | 2.48 | 2.45 | 88.6% |
KT KTO | 3.15 | 2.48 | 2.45 | 88.6% |
KB KTO BR | 3.15 | 2.48 | 2.45 | 88.6% |
LE LeoVegas | 3.15 | 2.48 | 2.45 | 88.6% |
LE LeoVegas ES | 3.15 | 2.48 | 2.45 | 88.6% |
PA PAF | 3.15 | 2.48 | 2.45 | 88.6% |
PS PAF SE | 3.15 | 2.48 | 2.45 | 88.6% |
PE paf ES | 3.15 | 2.48 | 2.45 | 88.6% |
P+ Proline + | 3.15 | 2.48 | 2.45 | 88.6% |
RC Rushbet CO | 3.15 | 2.48 | 2.45 | 88.6% |
SB Scooore BE | 3.15 | 2.48 | 2.45 | 88.6% |
SS Svenska Spel | 3.15 | 2.48 | 2.45 | 88.6% |
TA TABtouch AU | 3.15 | 2.48 | 2.45 | 88.6% |
UN Unibet | 3.15 | 2.48 | 2.45 | 88.6% |
UB Unibet BE | 3.15 | 2.48 | 2.45 | 88.6% |
UA Unibet AU | 3.15 | 2.48 | 2.45 | 88.6% |
UD Unibet DK | 3.15 | 2.48 | 2.45 | 88.6% |
UI Unibet IE | 3.15 | 2.48 | 2.45 | 88.6% |
UN Unibet NL | 3.15 | 2.48 | 2.45 | 88.6% |
US Unibet SE | 3.15 | 2.48 | 2.45 | 88.6% |
VI Virginbet | 3.15 | 2.48 | 2.45 | 88.6% |
LI LiveScoreBet | 3.15 | 2.48 | 2.45 | 88.6% |
CA CASHPOINT | 3.11 | 2.50 | 2.45 | 88.5% |
BB Betcenter BE | 3.11 | 2.50 | 2.45 | 88.5% |
MB Merkur Bets | 3.11 | 2.50 | 2.45 | 88.5% |
88 888Sport | 3.30 | 2.38 | 2.45 | 88.3% |
8C 888Sport CA | 3.30 | 2.38 | 2.45 | 88.3% |
8D 888Sport DE | 3.30 | 2.38 | 2.45 | 88.3% |
8D 888Sport DK | 3.30 | 2.38 | 2.45 | 88.3% |
8E 888Sport ES | 3.30 | 2.38 | 2.45 | 88.3% |
MR MrGreen | 3.30 | 2.38 | 2.45 | 88.3% |
MS MrGreen SE | 3.30 | 2.38 | 2.45 | 88.3% |
MG Mr Green DK | 3.30 | 2.38 | 2.45 | 88.3% |
OD OddSet | 3.20 | 2.45 | 2.40 | 87.9% |
TD Tipico DE | 3.40 | 2.45 | 2.25 | 87.2% |
BE Betfred | 3.00 | 2.50 | 2.40 | 87.0% |
BE Bet3000 | 3.15 | 2.40 | 2.40 | 86.9% |
WE Wettarena | 3.15 | 2.40 | 2.40 | 86.9% |
TI TipTorro | 3.15 | 2.40 | 2.39 | 86.8% |
8I 888Sport IT | 3.05 | 2.38 | 2.35 | 85.2% |
All markets
151 betting markets available.Winner
Handicap
Totals
Player
Goals
Score
Specials
Frequently asked questions
What are the best Ethio Electric vs Sheger Ketema Full Time Result odds?
The best prices are Sheger Ketema 2.50 at PointsBet AU, Draw 2.65 at Winamax DE and Ethio Electric 3.36 at Pinnacle Sports, compared across 65 bookmakers available in Malta (as of 19 Oct 2026, 17:46 UTC).
Which bookmaker has the best Sheger Ketema odds for this match?
PointsBet AU offers the top price of 2.50 on Sheger Ketema — an implied 37% chance.
How much does shopping for the best Ethio Electric vs Sheger Ketema price save?
On Ethio Electric, the best price (3.36) pays 12.0% more than the shortest (3.00) across the 65 compared books.
Which bookmaker offers the highest payout on Ethio Electric vs Sheger Ketema?
PointsBet AU returns the highest payout at 91.1%, ahead of Winamax DE (91.1%).
When does Ethio Electric vs Sheger Ketema kick off?
12:00 UTC, in the Premier League.