Soccer › Spain › LaLiga
Racing Santander vs Real Madrid
Sun 01 Nov, 15:15 UTC · Pre-Game
BettingView Market Monitor
25 Oct 2026, 09:04 UTC
As of 25 Oct 2026, 09:04 UTC, BettingView compares 102 bookmakers available in Luxembourg for the Both Teams To Score on Racing Santander vs Real Madrid (LaLiga, kickoff 15:15 UTC). Yes is favourite at a best 1.60 (BetFair Exchange, 71%) — but the market is drifting toward No, shortened at 72 of 102 books. On No, the best price (3.85) pays 71.1% more than the shortest (2.25). Highest payout: BetFair Exchange, 97.9%. Yes drifted 1.62→1.66 (+2.5%) over 66h (range 1.50–1.66).
Yes 1.60 (BetFair Exchange) · No 3.85 (Betsson)
24 Oct 2026, 16:07 UTC
As of 24 Oct 2026, 16:07 UTC, BettingView compares 100 bookmakers available in Luxembourg for the Both Teams To Score on Racing Santander vs Real Madrid (LaLiga, kickoff 15:15 UTC). Yes is favourite at a best 1.53 (Duel, 71%) and firming — 31 of 100 books shortened them while the No drift. On No, the best price (3.75) pays 74.4% more than the shortest (2.15). Highest payout: Duel, 97.1%.
Yes 1.53 (Duel) · No 3.75 (Betsson)
24 Oct 2026, 15:46 UTC
As of 24 Oct 2026, 15:46 UTC, BettingView compares 101 bookmakers available in Luxembourg for the Both Teams To Score on Racing Santander vs Real Madrid (LaLiga, kickoff 15:15 UTC). Yes is favourite at a best 1.53 (Duel, 63%) and firming — 33 of 101 books shortened them while the No drift. On No, the best price (2.66) pays 23.7% more than the shortest (2.15). Highest payout: Duel, 97.1%.
Yes 1.53 (Duel) · No 2.66 (Duel)
21 Oct 2026, 01:25 UTC
As of 21 Oct 2026, 01:25 UTC, BettingView compares 99 bookmakers available in Luxembourg for the Both Teams To Score on Racing Santander vs Real Madrid (LaLiga, kickoff 15:15 UTC). Yes is favourite at a best 1.53 (Duel, 72%) and firming — 53 of 99 books shortened them while the No drift. On No, the best price (3.85) pays 79.1% more than the shortest (2.15). Highest payout: Duel, 96.9%. Yes shortened 1.54→1.47 (-4.5%) over 1h (range 1.47–1.54).
Yes 1.53 (Duel) · No 3.85 (Betsson)
21 Oct 2026, 01:06 UTC
As of 21 Oct 2026, 01:06 UTC, BettingView compares 102 bookmakers available in Luxembourg for the Both Teams To Score on Racing Santander vs Real Madrid (LaLiga, kickoff 15:15 UTC). Yes is favourite at a best 1.53 (Duel, 63%) and firming — 53 of 102 books shortened them while the No drift. On No, the best price (2.65) pays 23.3% more than the shortest (2.15). Highest payout: Duel, 96.9%. Yes shortened 1.54→1.47 (-4.5%) over 1h (range 1.47–1.54).
Yes 1.53 (Duel) · No 2.65 (SingBet)
19 Oct 2026, 18:27 UTC
As of 19 Oct 2026, 18:27 UTC, BettingView compares 66 bookmakers available in Luxembourg for the Both Teams To Score on Racing Santander vs Real Madrid (LaLiga, kickoff 15:15 UTC). Yes is favourite at a best 1.59 (Duel, 71%) and firming — 54 of 66 books shortened them while the No drift. On No, the best price (3.85) pays 79.1% more than the shortest (2.15). Highest payout: Duel, 96.9%. Yes drifted 1.50→1.52 (+1.3%) over 22h (range 1.50–1.56).
Yes 1.59 (Duel) · No 3.85 (Betsson)
19 Oct 2026, 08:30 UTC
As of 19 Oct 2026, 08:30 UTC, BettingView compares 72 bookmakers available in Luxembourg for the Both Teams To Score on Racing Santander vs Real Madrid (LaLiga, kickoff 15:15 UTC). Yes is favourite at a best 1.58 (Duel, 70%) — but the market is drifting toward No, shortened at 11 of 72 books. On No, the best price (3.65) pays 69.8% more than the shortest (2.15). Highest payout: Duel, 97.1%.
Yes 1.58 (Duel) · No 3.65 (Betsson)
18 Oct 2026, 21:31 UTC
As of 18 Oct 2026, 21:31 UTC, BettingView compares 38 bookmakers available in Luxembourg for the Both Teams To Score on Racing Santander vs Real Madrid (LaLiga, kickoff 15:15 UTC). Yes is favourite at a best 1.55 (Betika KE, 62%) and firming — 3 of 38 books shortened them while the No drift. On No, the best price (2.50) pays 13.6% more than the shortest (2.20). Highest payout: WinBet RO, 95.7%.
Yes 1.55 (Betika KE) · No 2.50 (888Sport DE)
Both Teams To Score
182 bookmakers · +11.13% arb| Bookmaker | Yes | No | Payout |
|---|---|---|---|
FE Fair999 Exchange | 1.59 | 2.54 | 97.8% |
OE Orbit Exchange | 1.59 | 2.54 | 97.8% |
PE Piwi247 Exchange | 1.59 | 2.54 | 97.8% |
SE Sharp Exchange | 1.59 | 2.54 | 97.8% |
DU Duel | 1.53 | 2.66 | 97.1% |
WR WinBet RO | 1.50 | 2.63 | 95.5% |
BK Betika KE | 1.52 | 2.55 | 95.2% |
DA Dafabet | 1.52 | 2.55 | 95.2% |
NE Nextbet | 1.52 | 2.55 | 95.2% |
FA FanDuel | 1.47 | 2.68 | 94.9% |
PS Pinnacle Sports | 1.50 | 2.55 | 94.6% |
AB Asports Bet | 1.50 | 2.55 | 94.6% |
BE Bet487 | 1.50 | 2.55 | 94.6% |
BD Bolsa de Aposta Sportsbook | 1.50 | 2.55 | 94.6% |
OL OLE777 | 1.50 | 2.55 | 94.6% |
PI Pin88 | 1.50 | 2.55 | 94.6% |
PS Piwi247 Sportsbook | 1.50 | 2.55 | 94.6% |
PS PS3838 | 1.50 | 2.55 | 94.6% |
PS Pinnacle SE | 1.50 | 2.55 | 94.6% |
WB WinBet BG | 1.50 | 2.55 | 94.4% |
BE Betsson | 1.25 | 3.85 | 94.4% |
BB betFIRST BE | 1.25 | 3.85 | 94.4% |
BE Betsafe | 1.25 | 3.85 | 94.4% |
IN Inkabet | 1.25 | 3.85 | 94.4% |
NO NordicBet | 1.25 | 3.85 | 94.4% |
BE Betano | 1.50 | 2.50 | 93.8% |
BC Betano CA | 1.50 | 2.50 | 93.8% |
BD Betano DK | 1.50 | 2.50 | 93.8% |
BM Betano MX | 1.50 | 2.50 | 93.8% |
BP Betano PE | 1.50 | 2.50 | 93.8% |
BR Betano RO | 1.50 | 2.50 | 93.8% |
BB Betano BG | 1.50 | 2.50 | 93.8% |
BC Betano CZ | 1.50 | 2.50 | 93.8% |
BE Betfred | 1.50 | 2.50 | 93.8% |
DR Draftkings | 1.50 | 2.50 | 93.8% |
WD Winamax DE | 1.50 | 2.50 | 93.8% |
WE Winamax ES | 1.50 | 2.50 | 93.8% |
VA Vave | 1.52 | 2.43 | 93.5% |
20 20Bet | 1.52 | 2.43 | 93.5% |
IV IviBet | 1.52 | 2.43 | 93.5% |
TO TonyBet | 1.52 | 2.43 | 93.5% |
TL TonyBet LV | 1.52 | 2.43 | 93.5% |
SB Starcasino BE | 1.52 | 2.43 | 93.5% |
7L 7Bet LT | 1.52 | 2.43 | 93.5% |
AL AlphaWin | 1.52 | 2.43 | 93.5% |
SP Sportaza | 1.52 | 2.43 | 93.5% |
SP Sportuna | 1.52 | 2.43 | 93.5% |
WA Wazamba | 1.52 | 2.43 | 93.5% |
AT Apuesta Total | 1.52 | 2.43 | 93.5% |
EB Estrela Bet | 1.52 | 2.43 | 93.5% |
EB EstrelaBet BR | 1.52 | 2.43 | 93.5% |
FE FEZbet | 1.52 | 2.43 | 93.5% |
GR GreatWin | 1.52 | 2.43 | 93.5% |
WM Winpot MX | 1.52 | 2.43 | 93.5% |
CL Cloudbet | 1.49 | 2.50 | 93.4% |
NS Napoleon Sports BE | 1.49 | 2.50 | 93.4% |
SR Superbet RS | 1.49 | 2.50 | 93.4% |
88 888Sport | 1.44 | 2.63 | 93.2% |
8C 888Sport CA | 1.44 | 2.63 | 93.2% |
8D 888Sport DE | 1.44 | 2.63 | 93.2% |
8D 888Sport DK | 1.44 | 2.63 | 93.2% |
8E 888Sport ES | 1.44 | 2.63 | 93.2% |
MR MrGreen | 1.44 | 2.63 | 93.2% |
MS MrGreen SE | 1.44 | 2.63 | 93.2% |
MG Mr Green DK | 1.44 | 2.63 | 93.2% |
MR MaxBet RS | 1.45 | 2.60 | 93.1% |
PI PokerStars IT | 1.45 | 2.60 | 93.1% |
SI Sisal IT | 1.45 | 2.60 | 93.1% |
SI Snai IT | 1.45 | 2.60 | 93.1% |
ED Expekt DK | 1.48 | 2.50 | 93.0% |
LD LeoVegas DK | 1.48 | 2.50 | 93.0% |
PA PointsBet AU | 1.48 | 2.50 | 93.0% |
1X 1xBet | 1.47 | 2.53 | 93.0% |
22 22Bet | 1.47 | 2.53 | 93.0% |
1X 1xBit | 1.47 | 2.53 | 93.0% |
BE BetWinner | 1.47 | 2.53 | 93.0% |
FA FairPari | 1.47 | 2.53 | 93.0% |
ME MegaPari | 1.47 | 2.53 | 93.0% |
ME MelBet | 1.47 | 2.53 | 93.0% |
SP Superbet PL | 1.49 | 2.47 | 92.9% |
SR Superbet RO | 1.49 | 2.47 | 92.9% |
SU Superbet | 1.49 | 2.47 | 92.9% |
BE Betway | 1.48 | 2.50 | 92.8% |
BD Betway DE | 1.48 | 2.50 | 92.8% |
BD Betinia DK | 1.50 | 2.43 | 92.7% |
CD CampoBet DK | 1.50 | 2.43 | 92.7% |
GP Golden Palace Sports BE | 1.50 | 2.43 | 92.7% |
LO Lottoland | 1.50 | 2.43 | 92.7% |
MR MrBit RO | 1.50 | 2.43 | 92.7% |
AB All British Casino | 1.50 | 2.43 | 92.7% |
LI LibraBet | 1.50 | 2.43 | 92.7% |
MC MerkurXtip CZ | 1.50 | 2.43 | 92.7% |
PO Powbet | 1.50 | 2.43 | 92.7% |
QU QuickWin | 1.50 | 2.43 | 92.7% |
RA Rabona | 1.50 | 2.43 | 92.7% |
PP Paddy Power | 1.44 | 2.60 | 92.7% |
CA CASHPOINT | 1.50 | 2.42 | 92.6% |
BB Betcenter BE | 1.50 | 2.42 | 92.6% |
MB Merkur Bets | 1.50 | 2.42 | 92.6% |
BD Betano DE | 1.47 | 2.50 | 92.6% |
GI Goldbet IT | 1.47 | 2.50 | 92.6% |
BI BetFlag IT | 1.47 | 2.50 | 92.6% |
LI Lottomatica IT | 1.47 | 2.50 | 92.6% |
PI Planetwin365 IT | 1.47 | 2.50 | 92.6% |
QI Quigioco IT | 1.47 | 2.50 | 92.6% |
AS ATG SE | 1.45 | 2.55 | 92.4% |
BB Bally Bet | 1.45 | 2.55 | 92.4% |
BU BetMGM UK | 1.45 | 2.55 | 92.4% |
BE BetParx | 1.45 | 2.55 | 92.4% |
BE BetPlay | 1.45 | 2.55 | 92.4% |
BE BetRivers | 1.45 | 2.55 | 92.4% |
SU SugarHouse | 1.45 | 2.55 | 92.4% |
BE BetUK | 1.45 | 2.55 | 92.4% |
BB Bingoal BE | 1.45 | 2.55 | 92.4% |
CA Casumo | 1.45 | 2.55 | 92.4% |
CE Codere ES | 1.45 | 2.55 | 92.4% |
DD Desert Diamond Sport | 1.45 | 2.55 | 92.4% |
ES Expekt SE | 1.45 | 2.55 | 92.4% |
FW Four Winds Sportsbook | 1.45 | 2.55 | 92.4% |
JN Jacks NL | 1.45 | 2.55 | 92.4% |
KT KTO | 1.45 | 2.55 | 92.4% |
KB KTO BR | 1.45 | 2.55 | 92.4% |
LE LeoVegas | 1.45 | 2.55 | 92.4% |
LI LeoVegas IT | 1.45 | 2.55 | 92.4% |
PA PAF | 1.45 | 2.55 | 92.4% |
PL PafBet LV | 1.45 | 2.55 | 92.4% |
PS PAF SE | 1.45 | 2.55 | 92.4% |
PE paf ES | 1.45 | 2.55 | 92.4% |
P+ Proline + | 1.45 | 2.55 | 92.4% |
RC Rushbet CO | 1.45 | 2.55 | 92.4% |
SB Scooore BE | 1.45 | 2.55 | 92.4% |
SS Svenska Spel | 1.45 | 2.55 | 92.4% |
TA TABtouch AU | 1.45 | 2.55 | 92.4% |
UN Unibet | 1.45 | 2.55 | 92.4% |
UB Unibet BE | 1.45 | 2.55 | 92.4% |
UA Unibet AU | 1.45 | 2.55 | 92.4% |
UD Unibet DK | 1.45 | 2.55 | 92.4% |
UI Unibet IE | 1.45 | 2.55 | 92.4% |
UN Unibet NL | 1.45 | 2.55 | 92.4% |
US Unibet SE | 1.45 | 2.55 | 92.4% |
VI Virginbet | 1.45 | 2.55 | 92.4% |
LI LiveScoreBet | 1.45 | 2.55 | 92.4% |
EI Eurobet IT | 1.48 | 2.45 | 92.3% |
NI NetBet IT | 1.48 | 2.45 | 92.3% |
BC BC.Game | 1.47 | 2.46 | 92.0% |
BE BetOnRed | 1.47 | 2.46 | 92.0% |
BL Bluechip | 1.47 | 2.46 | 92.0% |
CO Coolzino | 1.47 | 2.46 | 92.0% |
CR CryptoLeo | 1.47 | 2.46 | 92.0% |
EB Esportiva Bet | 1.47 | 2.46 | 92.0% |
FO FortuneJack | 1.47 | 2.46 | 92.0% |
NI Ninecasino | 1.47 | 2.46 | 92.0% |
PB Pix Bet | 1.47 | 2.46 | 92.0% |
RO Rollbit | 1.47 | 2.46 | 92.0% |
BE Betfury | 1.47 | 2.46 | 92.0% |
BA BetWhale AG | 1.47 | 2.46 | 92.0% |
RA RajBet | 1.47 | 2.46 | 92.0% |
RA Razed | 1.47 | 2.46 | 92.0% |
BL Blaze | 1.47 | 2.46 | 92.0% |
BB Blaze BR | 1.47 | 2.46 | 92.0% |
RA Rainbet | 1.47 | 2.46 | 92.0% |
RO Roobet | 1.47 | 2.46 | 92.0% |
BE Betify | 1.47 | 2.46 | 92.0% |
BE Betplay | 1.47 | 2.46 | 92.0% |
TD Tipico DE | 1.47 | 2.45 | 91.9% |
CP Casa Pariurilor Bet RO | 1.48 | 2.42 | 91.8% |
ST Stake.com | 1.48 | 2.42 | 91.8% |
TI TipTorro | 1.48 | 2.42 | 91.8% |
8I 888Sport IT | 1.43 | 2.55 | 91.6% |
LE LeoVegas ES | 1.43 | 2.55 | 91.6% |
PO PokerStars | 1.44 | 2.50 | 91.4% |
PS PokerStars SE | 1.44 | 2.50 | 91.4% |
FS Fliff Sportsbook | 1.44 | 2.45 | 90.9% |
SP sportwetten.de | 1.45 | 2.40 | 90.4% |
BE Betstar | 1.45 | 2.40 | 90.4% |
BE Bet3000 | 1.50 | 2.25 | 90.0% |
WE Wettarena | 1.50 | 2.25 | 90.0% |
PM PMU | 1.38 | 2.48 | 88.7% |
BP Betano PT | 1.44 | 2.30 | 88.6% |
WF Winamax FR | 1.41 | 2.30 | 87.4% |
PF PokerStars FR | 1.35 | 2.35 | 85.7% |
BE BetFair Exchange | — | — | — |
All markets
151 betting markets available.Winner
Handicap
Totals
Player
Goals
Score
Specials
Frequently asked questions
What are the best Racing Santander vs Real Madrid Both Teams To Score odds?
The best prices are Yes 1.60 at BetFair Exchange and No 3.85 at Betsson, compared across 102 bookmakers available in Luxembourg (as of 25 Oct 2026, 09:04 UTC).
Which bookmaker has the best Yes odds for this match?
BetFair Exchange offers the top price of 1.60 on Yes — an implied 71% chance.
How much does shopping for the best Racing Santander vs Real Madrid price save?
On No, the best price (3.85) pays 71.1% more than the shortest (2.25) across the 102 compared books.
Which bookmaker offers the highest payout on Racing Santander vs Real Madrid?
BetFair Exchange returns the highest payout at 97.9%, ahead of Duel (97.3%).
When does Racing Santander vs Real Madrid kick off?
15:15 UTC, in the LaLiga.