Soccer › Germany › DFB Pokal
SC Paderborn 07 vs VfB Stuttgart
Wed 28 Oct, 17:00 UTC · Pre-Game
BettingView Market Monitor
14 Oct 2026, 16:40 UTC
As of 14 Oct 2026, 16:40 UTC, BettingView compares 20 bookmakers available in Luxembourg for the Team 2 Highest Scoring Half on SC Paderborn 07 vs VfB Stuttgart (DFB Pokal, kickoff 17:00 UTC). 2nd is favourite at a best 2.35 (Vave, 40%). On 1st, the best price (3.15) pays 10.5% more than the shortest (2.85). Highest payout: Vave, 93.8%.
1st 3.15 (Duel) · Draw 3.20 (Vave) · 2nd 2.35 (Vave)
Team 2 Highest Scoring Half
66 bookmakers| Bookmaker | 1st | X | 2nd | Payout |
|---|---|---|---|---|
DU Duelbits | 3.00 | 3.15 | 2.33 | 92.6% |
DA Dafabet | 3.00 | 3.10 | 2.31 | 91.8% |
NE Nextbet | 3.00 | 3.10 | 2.31 | 91.8% |
TI TipTorro | 2.95 | 3.10 | 2.29 | 91.1% |
AR AdmiralBet RS | 3.21 | 3.07 | 2.16 | 90.9% |
AB AdmiralBet BA | 3.21 | 3.07 | 2.16 | 90.9% |
AM AdmiralBet ME | 3.21 | 3.07 | 2.16 | 90.9% |
1X 1xBet | 3.16 | 3.10 | 2.16 | 90.7% |
22 22Bet | 3.16 | 3.10 | 2.16 | 90.7% |
1X 1xBit | 3.16 | 3.10 | 2.16 | 90.7% |
BE BetWinner | 3.16 | 3.10 | 2.16 | 90.7% |
FA FairPari | 3.16 | 3.10 | 2.16 | 90.7% |
ME MegaPari | 3.16 | 3.10 | 2.16 | 90.7% |
ME MelBet | 3.16 | 3.10 | 2.16 | 90.7% |
KS Kaiyun Sports | 2.98 | 3.05 | 2.27 | 90.6% |
H( HTH (Hua Ti Hui) | 2.98 | 3.05 | 2.27 | 90.6% |
LS Leyu Sports | 2.98 | 3.05 | 2.27 | 90.6% |
NI NetBet IT | 2.95 | 3.05 | 2.27 | 90.3% |
AT Apuesta Total | 3.00 | 3.00 | 2.25 | 90.0% |
WM Winpot MX | 3.00 | 3.00 | 2.25 | 90.0% |
88 888Sport | 2.90 | 3.00 | 2.30 | 89.9% |
8C 888Sport CA | 2.90 | 3.00 | 2.30 | 89.9% |
8D 888Sport DE | 2.90 | 3.00 | 2.30 | 89.9% |
8D 888Sport DK | 2.90 | 3.00 | 2.30 | 89.9% |
8E 888Sport ES | 2.90 | 3.00 | 2.30 | 89.9% |
MR MrGreen | 2.90 | 3.00 | 2.30 | 89.9% |
MS MrGreen SE | 2.90 | 3.00 | 2.30 | 89.9% |
MG Mr Green DK | 2.90 | 3.00 | 2.30 | 89.9% |
DU Duel | 3.15 | 3.00 | 2.15 | 89.6% |
QI Quigioco IT | 3.15 | 3.10 | 2.09 | 89.4% |
SP Superbet PL | 2.92 | 3.05 | 2.22 | 89.2% |
EI Eurobet IT | 3.10 | 3.00 | 2.15 | 89.2% |
SB Starcasino BE | 3.00 | 2.90 | 2.22 | 88.6% |
7L 7Bet LT | 3.00 | 2.90 | 2.22 | 88.6% |
AL AlphaWin | 3.00 | 2.90 | 2.22 | 88.6% |
SP Sportaza | 3.00 | 2.90 | 2.22 | 88.6% |
SP Sportuna | 3.00 | 2.90 | 2.22 | 88.6% |
WA Wazamba | 3.00 | 2.90 | 2.22 | 88.6% |
BD Betinia DK | 3.00 | 2.90 | 2.22 | 88.6% |
CD CampoBet DK | 3.00 | 2.90 | 2.22 | 88.6% |
FE FEZbet | 3.00 | 2.90 | 2.22 | 88.6% |
GR GreatWin | 3.00 | 2.90 | 2.22 | 88.6% |
CS Caesars Sportsbook | 2.85 | 3.00 | 2.25 | 88.6% |
WN WilliamHill NJ | 2.85 | 3.00 | 2.25 | 88.6% |
EB Estrela Bet | 3.00 | 2.90 | 2.17 | 87.7% |
EB EstrelaBet BR | 3.00 | 2.90 | 2.17 | 87.7% |
GP Golden Palace Sports BE | 3.00 | 2.90 | 2.17 | 87.7% |
LO Lottoland | 3.00 | 2.90 | 2.17 | 87.7% |
MR MrBit RO | 3.00 | 2.90 | 2.17 | 87.7% |
AB All British Casino | 3.00 | 2.90 | 2.17 | 87.7% |
LI LibraBet | 3.00 | 2.90 | 2.17 | 87.7% |
MC MerkurXtip CZ | 3.00 | 2.90 | 2.17 | 87.7% |
PO Powbet | 3.00 | 2.90 | 2.17 | 87.7% |
QU QuickWin | 3.00 | 2.90 | 2.17 | 87.7% |
RA Rabona | 3.00 | 2.90 | 2.17 | 87.7% |
PI PokerStars IT | 3.00 | 3.00 | 2.10 | 87.5% |
SI Sisal IT | 3.00 | 3.00 | 2.10 | 87.5% |
SI Snai IT | 3.00 | 3.00 | 2.10 | 87.5% |
VA Vave | 3.00 | 2.85 | 2.16 | 87.2% |
20 20Bet | 3.00 | 2.85 | 2.16 | 87.2% |
IV IviBet | 3.00 | 2.85 | 2.16 | 87.2% |
TO TonyBet | 3.00 | 2.85 | 2.16 | 87.2% |
TL TonyBet LV | 3.00 | 2.85 | 2.16 | 87.2% |
SR Superbet RO | 2.92 | — | 2.22 | — |
SU Superbet | 2.92 | — | 2.22 | — |
SR Superbet RS | 2.92 | — | 2.22 | — |
All markets
151 betting markets available.Winner
Handicap
Totals
Player
Goals
Score
Specials
Frequently asked questions
What are the best SC Paderborn 07 vs VfB Stuttgart Team 2 Highest Scoring Half odds?
The best prices are 2nd 2.35 at Vave, 1st 3.15 at Duel and Draw 3.20 at Vave, compared across 20 bookmakers available in Luxembourg (as of 14 Oct 2026, 16:40 UTC).
Which bookmaker has the best 2nd odds for this match?
Vave offers the top price of 2.35 on 2nd — an implied 40% chance.
How much does shopping for the best SC Paderborn 07 vs VfB Stuttgart price save?
On 1st, the best price (3.15) pays 10.5% more than the shortest (2.85) across the 20 compared books.
Which bookmaker offers the highest payout on SC Paderborn 07 vs VfB Stuttgart?
Vave returns the highest payout at 93.8%, ahead of TipTorro (91.1%).
When does SC Paderborn 07 vs VfB Stuttgart kick off?
17:00 UTC, in the DFB Pokal.