Soccer › Spain › LaLiga 2
CD Leganes vs RCD Mallorca
Sat 24 Oct, 14:15 UTC · Pre-Game
BettingView Market Monitor
17 Oct 2026, 16:05 UTC
As of 17 Oct 2026, 16:05 UTC, BettingView compares 15 bookmakers available in Finland for the Full Time Result on CD Leganes vs RCD Mallorca (LaLiga 2, kickoff 14:15 UTC). RCD Mallorca are favourite at a best 2.32 (Duel, 42%) — but the market is drifting toward CD Leganes, shortened at 5 of 15 books. On RCD Mallorca, the best price (2.32) pays 24.1% more than the shortest (1.87). Highest payout: Duel, 97.3%.
CD Leganes 3.38 (Pinnacle Sports) · Draw 3.35 (Duel) · RCD Mallorca 2.32 (Duel)
Full Time Result
226 bookmakers| Bookmaker | 1 | X | 2 | Payout |
|---|---|---|---|---|
DU Duel | 3.30 | 3.30 | 2.36 | 97.1% |
FE Fair999 Exchange | 3.30 | 3.20 | 2.40 | 96.9% |
OE Orbit Exchange | 3.30 | 3.20 | 2.40 | 96.9% |
PE Piwi247 Exchange | 3.30 | 3.20 | 2.40 | 96.9% |
SE Sharp Exchange | 3.30 | 3.20 | 2.40 | 96.9% |
1X 1xBet | 3.20 | 3.30 | 2.34 | 96.0% |
CO Coolbet | 3.15 | 3.40 | 2.30 | 95.6% |
PS Pinnacle Sports | 3.22 | 3.16 | 2.37 | 95.3% |
AB Asports Bet | 3.22 | 3.16 | 2.37 | 95.3% |
BE Bet487 | 3.22 | 3.16 | 2.37 | 95.3% |
BD Bolsa de Aposta Sportsbook | 3.22 | 3.16 | 2.37 | 95.3% |
OL OLE777 | 3.22 | 3.16 | 2.37 | 95.3% |
PI Pin88 | 3.22 | 3.16 | 2.37 | 95.3% |
PS Piwi247 Sportsbook | 3.22 | 3.16 | 2.37 | 95.3% |
PS PS3838 | 3.22 | 3.16 | 2.37 | 95.3% |
PS Pinnacle SE | 3.22 | 3.16 | 2.37 | 95.3% |
NS Napoleon Sports BE | 3.25 | 3.25 | 2.30 | 95.2% |
SR Superbet RO | 3.25 | 3.25 | 2.30 | 95.2% |
SU Superbet | 3.25 | 3.25 | 2.30 | 95.2% |
SR Superbet RS | 3.25 | 3.25 | 2.30 | 95.2% |
BE Betano | 3.20 | 3.25 | 2.32 | 95.1% |
BC Betano CA | 3.20 | 3.25 | 2.32 | 95.1% |
BD Betano DK | 3.20 | 3.25 | 2.32 | 95.1% |
BM Betano MX | 3.20 | 3.25 | 2.32 | 95.1% |
BP Betano PE | 3.20 | 3.25 | 2.32 | 95.1% |
BR Betano RO | 3.20 | 3.25 | 2.32 | 95.1% |
BB Betano BG | 3.20 | 3.25 | 2.32 | 95.1% |
BD Betano DE | 3.20 | 3.25 | 2.32 | 95.1% |
22 22Bet | 3.17 | 3.26 | 2.32 | 94.9% |
1X 1xBit | 3.17 | 3.26 | 2.32 | 94.9% |
BE BetWinner | 3.17 | 3.26 | 2.32 | 94.9% |
FA FairPari | 3.17 | 3.26 | 2.32 | 94.9% |
ME MegaPari | 3.17 | 3.26 | 2.32 | 94.9% |
ME MelBet | 3.17 | 3.26 | 2.32 | 94.9% |
SL Spelet LV | 3.17 | 3.26 | 2.32 | 94.9% |
BC Betano CZ | 3.20 | 3.20 | 2.30 | 94.4% |
AS ATG SE | 3.20 | 3.25 | 2.25 | 93.9% |
DD Desert Diamond Sport | 3.20 | 3.25 | 2.25 | 93.9% |
SS Svenska Spel | 3.20 | 3.25 | 2.25 | 93.9% |
UA Unibet AU | 3.20 | 3.25 | 2.25 | 93.9% |
UN Unibet NL | 3.20 | 3.25 | 2.25 | 93.9% |
US Unibet SE | 3.20 | 3.25 | 2.25 | 93.9% |
CP Casa Pariurilor Bet RO | 3.20 | 3.20 | 2.26 | 93.7% |
JS Jazz Sports | 3.12 | 3.17 | 2.31 | 93.6% |
SP Superbet PL | 3.15 | 3.15 | 2.30 | 93.5% |
CS Caesars Sportsbook | 3.20 | 3.10 | 2.30 | 93.5% |
WN WilliamHill NJ | 3.20 | 3.10 | 2.30 | 93.5% |
AR AdmiralBet RS | 3.22 | 3.07 | 2.30 | 93.4% |
AB AdmiralBet BA | 3.22 | 3.07 | 2.30 | 93.4% |
AM AdmiralBet ME | 3.22 | 3.07 | 2.30 | 93.4% |
BC BC.Game | 3.15 | 3.15 | 2.28 | 93.2% |
BE BetOnRed | 3.15 | 3.15 | 2.28 | 93.2% |
BL Bluechip | 3.15 | 3.15 | 2.28 | 93.2% |
CO Coolzino | 3.15 | 3.15 | 2.28 | 93.2% |
CR CryptoLeo | 3.15 | 3.15 | 2.28 | 93.2% |
EB Esportiva Bet | 3.15 | 3.15 | 2.28 | 93.2% |
FO FortuneJack | 3.15 | 3.15 | 2.28 | 93.2% |
NI Ninecasino | 3.15 | 3.15 | 2.28 | 93.2% |
PB Pix Bet | 3.15 | 3.15 | 2.28 | 93.2% |
RO Rollbit | 3.15 | 3.15 | 2.28 | 93.2% |
BE Betfury | 3.15 | 3.15 | 2.28 | 93.2% |
BA BetWhale AG | 3.15 | 3.15 | 2.28 | 93.2% |
RA RajBet | 3.15 | 3.15 | 2.28 | 93.2% |
RA Razed | 3.15 | 3.15 | 2.28 | 93.2% |
BL Blaze | 3.15 | 3.15 | 2.28 | 93.2% |
BB Blaze BR | 3.15 | 3.15 | 2.28 | 93.2% |
RA Rainbet | 3.15 | 3.15 | 2.28 | 93.2% |
RO Roobet | 3.15 | 3.15 | 2.28 | 93.2% |
BE Betify | 3.15 | 3.15 | 2.28 | 93.2% |
BE Betplay | 3.15 | 3.15 | 2.28 | 93.2% |
ST Stake.com | 3.15 | 3.20 | 2.25 | 93.1% |
PA PointsBet AU | 3.10 | 3.25 | 2.25 | 93.0% |
FA Fanatics | 3.10 | 3.25 | 2.25 | 93.0% |
MR MaxBet RS | 3.20 | 3.05 | 2.30 | 93.0% |
SI SingBet | 3.05 | 3.20 | 2.29 | 92.8% |
TI TipTorro | 3.10 | 3.15 | 2.28 | 92.7% |
SB Starcasino BE | 3.10 | 3.10 | 2.30 | 92.6% |
7L 7Bet LT | 3.10 | 3.10 | 2.30 | 92.6% |
AL AlphaWin | 3.10 | 3.10 | 2.30 | 92.6% |
SP Sportaza | 3.10 | 3.10 | 2.30 | 92.6% |
SP Sportuna | 3.10 | 3.10 | 2.30 | 92.6% |
WA Wazamba | 3.10 | 3.10 | 2.30 | 92.6% |
FE FEZbet | 3.10 | 3.10 | 2.30 | 92.6% |
GR GreatWin | 3.10 | 3.10 | 2.30 | 92.6% |
WM Winpot MX | 3.10 | 3.10 | 2.30 | 92.6% |
19 198Bet | 3.15 | 3.05 | 2.30 | 92.6% |
SO Solabet | 3.15 | 3.05 | 2.30 | 92.6% |
BA BetOnline AG | 3.15 | 3.05 | 2.30 | 92.6% |
LA LowVig AG | 3.15 | 3.05 | 2.30 | 92.6% |
SA SportBetting AG | 3.15 | 3.05 | 2.30 | 92.6% |
TG Tiger Gaming | 3.15 | 3.05 | 2.30 | 92.6% |
CL Cloudbet | 3.15 | 3.05 | 2.30 | 92.6% |
BP Betano PT | 3.10 | 3.15 | 2.27 | 92.5% |
AI AdmiralBet IT | 3.10 | 3.15 | 2.25 | 92.2% |
BE Bet3000 | 3.10 | 3.15 | 2.25 | 92.2% |
WE Wettarena | 3.10 | 3.15 | 2.25 | 92.2% |
VA Vave | 3.14 | 3.09 | 2.26 | 92.2% |
20 20Bet | 3.14 | 3.09 | 2.26 | 92.2% |
IV IviBet | 3.14 | 3.09 | 2.26 | 92.2% |
TO TonyBet | 3.14 | 3.09 | 2.26 | 92.2% |
DR Draftkings | 3.05 | 3.10 | 2.30 | 92.1% |
SR SoccerBet RS | 3.05 | 3.05 | 2.32 | 92.0% |
NI NetBet IT | 3.10 | 3.15 | 2.23 | 91.9% |
YE YesPlay | 3.10 | 3.15 | 2.23 | 91.9% |
SP sportwetten.de | 3.10 | 3.10 | 2.25 | 91.8% |
BE Betstar | 3.10 | 3.10 | 2.25 | 91.8% |
FA FanDuel | 3.10 | 3.20 | 2.20 | 91.8% |
PO PokerStars | 3.10 | 3.20 | 2.20 | 91.8% |
PS PokerStars SE | 3.10 | 3.20 | 2.20 | 91.8% |
PE PokerStars ES | 3.10 | 3.20 | 2.20 | 91.8% |
PI PokerStars IT | 3.10 | 3.20 | 2.20 | 91.8% |
SI Sisal IT | 3.10 | 3.20 | 2.20 | 91.8% |
SI Snai IT | 3.10 | 3.20 | 2.20 | 91.8% |
ED Expekt DK | 3.05 | 3.15 | 2.25 | 91.8% |
LD LeoVegas DK | 3.05 | 3.15 | 2.25 | 91.8% |
MI Midnite | 3.00 | 3.20 | 2.25 | 91.7% |
FR Fortuna RO | 3.10 | 3.15 | 2.22 | 91.7% |
3E 3et | 3.05 | 3.05 | 2.30 | 91.7% |
AT Apuesta Total | 3.10 | 3.00 | 2.30 | 91.7% |
WE Winamax ES | 3.05 | 3.20 | 2.20 | 91.3% |
PL PlayNow | 3.00 | 3.15 | 2.25 | 91.3% |
| 3.25 | 3.10 | 2.15 | 91.3% | |
BN bet365 NJ | 3.25 | 3.10 | 2.15 | 91.3% |
BD bet365 DE | 3.25 | 3.10 | 2.15 | 91.3% |
CA CASHPOINT | 2.88 | 3.15 | 2.30 | 91.0% |
BB Betcenter BE | 2.88 | 3.15 | 2.30 | 91.0% |
MB Merkur Bets | 2.88 | 3.15 | 2.30 | 91.0% |
HR Hard Rock Bet | 3.10 | 3.10 | 2.20 | 90.9% |
PE paf ES | 3.05 | 3.15 | 2.20 | 90.9% |
TD Tipico DE | 3.20 | 3.10 | 2.15 | 90.9% |
BD Betinia DK | 3.10 | 3.00 | 2.25 | 90.9% |
CD CampoBet DK | 3.10 | 3.00 | 2.25 | 90.9% |
BW Bwin | 3.00 | 3.10 | 2.25 | 90.9% |
BD Bwin DE | 3.00 | 3.10 | 2.25 | 90.9% |
EB Estrela Bet | 3.10 | 3.00 | 2.25 | 90.9% |
EB EstrelaBet BR | 3.10 | 3.00 | 2.25 | 90.9% |
PS PartyPoker Sports | 3.00 | 3.10 | 2.25 | 90.9% |
SP SportingBet | 3.00 | 3.10 | 2.25 | 90.9% |
S( Sportingbet (DE) | 3.00 | 3.10 | 2.25 | 90.9% |
BE Betfred | 3.00 | 3.20 | 2.20 | 90.9% |
QI Quigioco IT | 3.05 | 3.10 | 2.22 | 90.8% |
88 888Sport | 3.00 | 3.00 | 2.30 | 90.8% |
8C 888Sport CA | 3.00 | 3.00 | 2.30 | 90.8% |
8D 888Sport DE | 3.00 | 3.00 | 2.30 | 90.8% |
8D 888Sport DK | 3.00 | 3.00 | 2.30 | 90.8% |
8E 888Sport ES | 3.00 | 3.00 | 2.30 | 90.8% |
MR MrGreen | 3.00 | 3.00 | 2.30 | 90.8% |
MS MrGreen SE | 3.00 | 3.00 | 2.30 | 90.8% |
MG Mr Green DK | 3.00 | 3.00 | 2.30 | 90.8% |
GI Goldbet IT | 3.05 | 3.00 | 2.25 | 90.4% |
BI BetFlag IT | 3.05 | 3.00 | 2.25 | 90.4% |
LI Lottomatica IT | 3.05 | 3.00 | 2.25 | 90.4% |
PI Planetwin365 IT | 3.05 | 3.00 | 2.25 | 90.4% |
BE BetMGM | 2.95 | 3.10 | 2.25 | 90.4% |
BO Borgata Online Sports | 2.95 | 3.10 | 2.25 | 90.4% |
BD Bwin DK | 2.95 | 3.10 | 2.25 | 90.4% |
SI Sports Interaction | 2.95 | 3.10 | 2.25 | 90.4% |
BE Betsson | 3.05 | 3.05 | 2.22 | 90.4% |
BB betFIRST BE | 3.05 | 3.05 | 2.22 | 90.4% |
BE Betsafe | 3.05 | 3.05 | 2.22 | 90.4% |
IN Inkabet | 3.05 | 3.05 | 2.22 | 90.4% |
NO NordicBet | 3.05 | 3.05 | 2.22 | 90.4% |
KS Kaiyun Sports | 2.90 | 3.25 | 2.20 | 90.3% |
H( HTH (Hua Ti Hui) | 2.90 | 3.25 | 2.20 | 90.3% |
LS Leyu Sports | 2.90 | 3.25 | 2.20 | 90.3% |
8I 888Sport IT | 3.05 | 3.10 | 2.18 | 90.2% |
BB Bally Bet | 3.05 | 3.10 | 2.18 | 90.2% |
BU BetMGM UK | 3.05 | 3.10 | 2.18 | 90.2% |
BE BetParx | 3.05 | 3.10 | 2.18 | 90.2% |
BE BetPlay | 3.05 | 3.10 | 2.18 | 90.2% |
BB Bingoal BE | 3.05 | 3.10 | 2.18 | 90.2% |
CA Casumo | 3.05 | 3.10 | 2.18 | 90.2% |
FW Four Winds Sportsbook | 3.05 | 3.10 | 2.18 | 90.2% |
JN Jacks NL | 3.05 | 3.10 | 2.18 | 90.2% |
KT KTO | 3.05 | 3.10 | 2.18 | 90.2% |
KB KTO BR | 3.05 | 3.10 | 2.18 | 90.2% |
PA PAF | 3.05 | 3.10 | 2.18 | 90.2% |
PS PAF SE | 3.05 | 3.10 | 2.18 | 90.2% |
P+ Proline + | 3.05 | 3.10 | 2.18 | 90.2% |
SB Scooore BE | 3.05 | 3.10 | 2.18 | 90.2% |
TA TABtouch AU | 3.05 | 3.10 | 2.18 | 90.2% |
UN Unibet | 3.05 | 3.10 | 2.18 | 90.2% |
UB Unibet BE | 3.05 | 3.10 | 2.18 | 90.2% |
UD Unibet DK | 3.05 | 3.10 | 2.18 | 90.2% |
UI Unibet IE | 3.05 | 3.10 | 2.18 | 90.2% |
CO Coral | 3.00 | 3.10 | 2.20 | 90.1% |
LA Ladbrokes | 3.00 | 3.10 | 2.20 | 90.1% |
PP Paddy Power | 3.00 | 3.10 | 2.20 | 90.1% |
TH theScore | 3.00 | 3.20 | 2.15 | 90.0% |
EB ESPN Bet | 3.00 | 3.20 | 2.15 | 90.0% |
ES Expekt SE | 3.00 | 3.10 | 2.16 | 89.4% |
VI Virginbet | 3.00 | 3.10 | 2.16 | 89.4% |
LI LiveScoreBet | 3.00 | 3.10 | 2.16 | 89.4% |
DU Duelbits | 3.00 | 3.05 | 2.18 | 89.3% |
WD Winamax DE | 2.95 | 3.15 | 2.15 | 89.2% |
GP Golden Palace Sports BE | 3.00 | 2.90 | 2.25 | 89.1% |
LO Lottoland | 3.00 | 2.90 | 2.25 | 89.1% |
MR MrBit RO | 3.00 | 2.90 | 2.25 | 89.1% |
AB All British Casino | 3.00 | 2.90 | 2.25 | 89.1% |
LI LibraBet | 3.00 | 2.90 | 2.25 | 89.1% |
MC MerkurXtip CZ | 3.00 | 2.90 | 2.25 | 89.1% |
PO Powbet | 3.00 | 2.90 | 2.25 | 89.1% |
QU QuickWin | 3.00 | 2.90 | 2.25 | 89.1% |
RA Rabona | 3.00 | 2.90 | 2.25 | 89.1% |
BE BetRivers | 3.00 | 3.05 | 2.15 | 88.8% |
SU SugarHouse | 3.00 | 3.05 | 2.15 | 88.8% |
LE LeoVegas | 3.00 | 3.05 | 2.15 | 88.8% |
LI LeoVegas IT | 3.00 | 3.05 | 2.14 | 88.6% |
RC Rushbet CO | 3.00 | 3.05 | 2.14 | 88.6% |
NE NetBet | 2.98 | 2.95 | 2.20 | 88.6% |
BE BetUK | 2.95 | 3.00 | 2.12 | 87.4% |
LE LeoVegas ES | 2.95 | 3.00 | 2.10 | 87.1% |
WF Winamax FR | 2.90 | 3.05 | 2.10 | 87.0% |
OD OddSet | 2.80 | 2.90 | 2.15 | 85.7% |
PM PMU | 2.88 | 2.95 | 2.07 | 85.5% |
PF PokerStars FR | 2.85 | 3.00 | 2.00 | 84.4% |
UF Unibet FR | 2.90 | 2.90 | 1.95 | 83.2% |
FD FDJ | 2.90 | 2.90 | 1.95 | 83.2% |
ZF ZEbet FR | 2.90 | 2.90 | 1.95 | 83.2% |
BF Bwin FR | 2.65 | 2.75 | 2.05 | 81.4% |
4E 4casters Exchange | — | — | — | — |
BE BetFair Exchange | — | — | — | — |
KA Kalshi | — | — | — | — |
PO Polymarket | — | — | — | — |
SH SharpBet | — | 3.16 | 2.33 | — |
WB WinBet BG | 3.20 | — | — | — |
All markets
151 betting markets available.Winner
Handicap
Totals
Player
Goals
Score
Specials
Frequently asked questions
What are the best CD Leganes vs RCD Mallorca Full Time Result odds?
The best prices are RCD Mallorca 2.32 at Duel, Draw 3.35 at Duel and CD Leganes 3.38 at Pinnacle Sports, compared across 15 bookmakers available in Finland (as of 17 Oct 2026, 16:05 UTC).
Which bookmaker has the best RCD Mallorca odds for this match?
Duel offers the top price of 2.32 on RCD Mallorca — an implied 42% chance.
How much does shopping for the best CD Leganes vs RCD Mallorca price save?
On RCD Mallorca, the best price (2.32) pays 24.1% more than the shortest (1.87) across the 15 compared books.
Which bookmaker offers the highest payout on CD Leganes vs RCD Mallorca?
Duel returns the highest payout at 97.3%, ahead of Pinnacle Sports (95.2%).
When does CD Leganes vs RCD Mallorca kick off?
14:15 UTC, in the LaLiga 2.