Soccer › Saudi Arabia › Second Division
AL Kawkab vs Al Jubail
Thu 29 Oct, 17:00 UTC · Pre-Game
BettingView Market Monitor
28 Oct 2026, 17:43 UTC
As of 28 Oct 2026, 17:43 UTC, BettingView has odds from 1 bookmaker available in Cyprus for the Correct Score Full Time on AL Kawkab vs Al Jubail (Second Division, kickoff 17:00 UTC). bet365 prices 1:1 6.50, 0:0 8.00, 1:0 8.00, 0:1 9.00, 2:0 11.00, 2:1 11.00, plus 2 more. 1:1 is the shortest price — an implied 20% chance.
0:0 8.00 (bet365) · 1:0 8.00 (bet365) · 2:0 11.00 (bet365) · 0:1 9.00 (bet365) · 1:1 6.50 (bet365) · 2:1 11.00 (bet365) · 2:2 17.00 (bet365) · 3:3 51.00 (bet365)
Correct Score Full Time
1 bookmakers| Outcome | Best price |
|---|---|
| 0:0 | 8.00 |
| 1:0 | 8.00 |
| 2:0 | 11.00 |
| 3:0 | — |
| 4:0 | — |
| 5:0 | — |
| 6:0 | — |
| 7:0 | — |
| 0:1 | 9.00 |
| 1:1 | 6.50 |
| 2:1 | 11.00 |
| 3:1 | — |
| 4:1 | — |
| 5:1 | — |
| 6:1 | — |
| 7:1 | — |
| 0:2 | — |
| 1:2 | — |
| 2:2 | 17.00 |
| 3:2 | — |
| 4:2 | — |
| 5:2 | — |
| 6:2 | — |
| 7:2 | — |
| 0:3 | — |
| 1:3 | — |
| 2:3 | — |
| 3:3 | 51.00 |
| 4:3 | — |
| 5:3 | — |
| 6:3 | — |
| 7:3 | — |
| 0:4 | — |
| 1:4 | — |
| 2:4 | — |
| 3:4 | — |
| 4:4 | — |
| 5:4 | — |
| 6:4 | — |
| 7:4 | — |
| 0:5 | — |
| 1:5 | — |
| 2:5 | — |
| 3:5 | — |
| 4:5 | — |
| 5:5 | — |
| 6:5 | — |
| 7:5 | — |
| 0:6 | — |
| 1:6 | — |
| 2:6 | — |
| 3:6 | — |
| 4:6 | — |
| 5:6 | — |
| 6:6 | — |
| 7:6 | — |
| 0:7 | — |
| 1:7 | — |
| 2:7 | — |
| 3:7 | — |
| 4:7 | — |
| 5:7 | — |
| 6:7 | — |
| 7:7 | — |
All markets
151 betting markets available.Winner
Handicap
Totals
Player
Goals
Score
Specials
Frequently asked questions
What are the best AL Kawkab vs Al Jubail Correct Score Full Time odds?
So far one bookmaker available in Cyprus quotes this market — bet365 prices 1:1 6.50, 0:0 8.00, 1:0 8.00, 0:1 9.00, 2:0 11.00, 2:1 11.00, plus 2 more (as of 28 Oct 2026, 17:43 UTC).
Which bookmaker has the best 1:1 odds for this match?
bet365 offers the top price of 6.50 on 1:1 — an implied 20% chance.
When does AL Kawkab vs Al Jubail kick off?
17:00 UTC, in the Second Division.