Soccer › Uruguay › Primera Division
Defensor Sporting vs CA Penarol Montevideo
Sun 15 Nov, 23:00 UTC · Pre-Game
BettingView Market Monitor
09 Nov 2026, 19:45 UTC
As of 09 Nov 2026, 19:45 UTC, BettingView compares 97 bookmakers available in Austria for the First Goal Full Time on Defensor Sporting vs CA Penarol Montevideo (Primera Division, kickoff 23:00 UTC). CA Penarol Montevideo is favourite at a best 4.80 (MaxBet RS, 61%) — but the market is drifting toward No Goal, shortened at 32 of 97 books. On Defensor Sporting, the best price (24.00) pays 805.7% more than the shortest (2.65). Highest payout: MaxBet RS, 280.6%.
Defensor Sporting 24.00 (SoccerBet RS) · No Goal 11.00 (Betika KE) · CA Penarol Montevideo 4.80 (MaxBet RS)
09 Nov 2026, 04:44 UTC
As of 09 Nov 2026, 04:44 UTC, BettingView compares 61 bookmakers available in Austria for the First Goal Full Time on Defensor Sporting vs CA Penarol Montevideo (Primera Division, kickoff 23:00 UTC). CA Penarol Montevideo is favourite at a best 4.45 (SoccerBet RS, 61%) — but the market is drifting toward Defensor Sporting, shortened at 2 of 61 books. On Defensor Sporting, the best price (19.60) pays 669.8% more than the shortest (2.55). Highest payout: FanDuel, 92.7%.
Defensor Sporting 19.60 (SoccerBet RS) · No Goal 11.00 (7Bet LT) · CA Penarol Montevideo 4.45 (SoccerBet RS)
07 Nov 2026, 14:30 UTC
As of 07 Nov 2026, 14:30 UTC, BettingView compares 12 bookmakers available in Austria for the First Goal Full Time on Defensor Sporting vs CA Penarol Montevideo (Primera Division, kickoff 23:00 UTC). CA Penarol Montevideo is favourite at a best 1.52 (Betika KE, 60%) and firming — 2 of 12 books shortened them while the Defensor Sporting drift. On No Goal, the best price (11.00) pays 29.4% more than the shortest (8.50). Highest payout: Betika KE, 91.4%. CA Penarol Montevideo shortened 1.53→1.50 (-2%) over 8h (range 1.50–1.53).
Defensor Sporting 2.95 (1xBet) · No Goal 11.00 (Betika KE) · CA Penarol Montevideo 1.52 (Betika KE)
First Goal Full Time
159 bookmakers · +66.04% arb| Bookmaker | 1 | No Goal | 2 | Payout |
|---|---|---|---|---|
MR MaxBet RS | 21.00 | 9.75 | 4.85 | 280.6% |
FA FanDuel | 3.10 | 11.00 | 1.53 | 93.7% |
WB WinBet BG | 2.95 | 11.00 | 1.53 | 92.3% |
RO Roobet | 2.98 | 9.60 | 1.54 | 91.8% |
BE Betify | 2.98 | 9.60 | 1.54 | 91.8% |
BE Betplay | 2.98 | 9.60 | 1.54 | 91.8% |
PI PokerStars IT | 3.00 | 10.00 | 1.52 | 91.6% |
SI Sisal IT | 3.00 | 10.00 | 1.52 | 91.6% |
SI Snai IT | 3.00 | 10.00 | 1.52 | 91.6% |
BK Betika KE | 2.90 | 11.00 | 1.52 | 91.4% |
AR AdmiralBet RS | 3.06 | 9.70 | 1.50 | 91.2% |
AB AdmiralBet BA | 3.06 | 9.70 | 1.50 | 91.2% |
AM AdmiralBet ME | 3.06 | 9.70 | 1.50 | 91.2% |
WD Winamax DE | 2.95 | 9.50 | 1.52 | 90.7% |
WE Winamax ES | 2.95 | 9.50 | 1.52 | 90.7% |
WR WinBet RO | 2.88 | 11.00 | 1.50 | 90.5% |
88 888Sport | 3.00 | 9.50 | 1.50 | 90.5% |
8C 888Sport CA | 3.00 | 9.50 | 1.50 | 90.5% |
8D 888Sport DE | 3.00 | 9.50 | 1.50 | 90.5% |
8D 888Sport DK | 3.00 | 9.50 | 1.50 | 90.5% |
8E 888Sport ES | 3.00 | 9.50 | 1.50 | 90.5% |
MR MrGreen | 3.00 | 9.50 | 1.50 | 90.5% |
MS MrGreen SE | 3.00 | 9.50 | 1.50 | 90.5% |
MG Mr Green DK | 3.00 | 9.50 | 1.50 | 90.5% |
TI TipTorro | 2.90 | 10.00 | 1.51 | 90.3% |
AS ATG SE | 2.80 | 8.50 | 1.58 | 90.3% |
BB Bally Bet | 2.80 | 8.50 | 1.58 | 90.3% |
BN Betcity NL | 2.80 | 8.50 | 1.58 | 90.3% |
BU BetMGM UK | 2.80 | 8.50 | 1.58 | 90.3% |
BE BetParx | 2.80 | 8.50 | 1.58 | 90.3% |
BE BetPlay | 2.80 | 8.50 | 1.58 | 90.3% |
BE BetRivers | 2.80 | 8.50 | 1.58 | 90.3% |
SU SugarHouse | 2.80 | 8.50 | 1.58 | 90.3% |
BE BetUK | 2.80 | 8.50 | 1.58 | 90.3% |
BB Bingoal BE | 2.80 | 8.50 | 1.58 | 90.3% |
DD Desert Diamond Sport | 2.80 | 8.50 | 1.58 | 90.3% |
FW Four Winds Sportsbook | 2.80 | 8.50 | 1.58 | 90.3% |
JN Jacks NL | 2.80 | 8.50 | 1.58 | 90.3% |
KT KTO | 2.80 | 8.50 | 1.58 | 90.3% |
KB KTO BR | 2.80 | 8.50 | 1.58 | 90.3% |
LE LeoVegas | 2.80 | 8.50 | 1.58 | 90.3% |
LE LeoVegas ES | 2.80 | 8.50 | 1.58 | 90.3% |
LI LeoVegas IT | 2.80 | 8.50 | 1.58 | 90.3% |
PA PAF | 2.80 | 8.50 | 1.58 | 90.3% |
PL PafBet LV | 2.80 | 8.50 | 1.58 | 90.3% |
PS PAF SE | 2.80 | 8.50 | 1.58 | 90.3% |
PE paf ES | 2.80 | 8.50 | 1.58 | 90.3% |
P+ Proline + | 2.80 | 8.50 | 1.58 | 90.3% |
RC Rushbet CO | 2.80 | 8.50 | 1.58 | 90.3% |
SB Scooore BE | 2.80 | 8.50 | 1.58 | 90.3% |
SS Svenska Spel | 2.80 | 8.50 | 1.58 | 90.3% |
TA TABtouch AU | 2.80 | 8.50 | 1.58 | 90.3% |
UN Unibet | 2.80 | 8.50 | 1.58 | 90.3% |
UB Unibet BE | 2.80 | 8.50 | 1.58 | 90.3% |
UA Unibet AU | 2.80 | 8.50 | 1.58 | 90.3% |
UD Unibet DK | 2.80 | 8.50 | 1.58 | 90.3% |
UI Unibet IE | 2.80 | 8.50 | 1.58 | 90.3% |
UN Unibet NL | 2.80 | 8.50 | 1.58 | 90.3% |
US Unibet SE | 2.80 | 8.50 | 1.58 | 90.3% |
VI Virginbet | 2.80 | 8.50 | 1.58 | 90.3% |
LI LiveScoreBet | 2.80 | 8.50 | 1.58 | 90.3% |
VA Vave | 2.85 | 11.00 | 1.50 | 90.2% |
20 20Bet | 2.85 | 11.00 | 1.50 | 90.2% |
IV IviBet | 2.85 | 11.00 | 1.50 | 90.2% |
TO TonyBet | 2.85 | 11.00 | 1.50 | 90.2% |
TL TonyBet LV | 2.85 | 11.00 | 1.50 | 90.2% |
DU Duelbits | 2.85 | 10.75 | 1.50 | 90.0% |
BC BC.Game | 2.90 | 9.25 | 1.52 | 90.0% |
BE BetOnRed | 2.90 | 9.25 | 1.52 | 90.0% |
BL Bluechip | 2.90 | 9.25 | 1.52 | 90.0% |
CO Coolzino | 2.90 | 9.25 | 1.52 | 90.0% |
CR CryptoLeo | 2.90 | 9.25 | 1.52 | 90.0% |
EB Esportiva Bet | 2.90 | 9.25 | 1.52 | 90.0% |
FO FortuneJack | 2.90 | 9.25 | 1.52 | 90.0% |
NI Ninecasino | 2.90 | 9.25 | 1.52 | 90.0% |
PB Pix Bet | 2.90 | 9.25 | 1.52 | 90.0% |
RO Rollbit | 2.90 | 9.25 | 1.52 | 90.0% |
BE Betfury | 2.90 | 9.25 | 1.52 | 90.0% |
BA BetWhale AG | 2.90 | 9.25 | 1.52 | 90.0% |
RA RajBet | 2.90 | 9.25 | 1.52 | 90.0% |
RA Razed | 2.90 | 9.25 | 1.52 | 90.0% |
BL Blaze | 2.90 | 9.25 | 1.52 | 90.0% |
BB Blaze BR | 2.90 | 9.25 | 1.52 | 90.0% |
TR TrustDice | 2.90 | 9.25 | 1.52 | 90.0% |
DU Duel | 2.90 | 9.25 | 1.52 | 90.0% |
RA Rainbet | 2.90 | 9.25 | 1.52 | 90.0% |
BW Bwin | 2.95 | 9.50 | 1.50 | 90.0% |
BD Bwin DK | 2.95 | 9.50 | 1.50 | 90.0% |
BE Bwin ES | 2.95 | 9.50 | 1.50 | 90.0% |
PS PartyPoker Sports | 2.95 | 9.50 | 1.50 | 90.0% |
SP SportingBet | 2.95 | 9.50 | 1.50 | 90.0% |
S( Sportingbet (DE) | 2.95 | 9.50 | 1.50 | 90.0% |
1X 1xBet | 3.10 | 8.80 | 1.47 | 89.6% |
22 22Bet | 3.10 | 8.80 | 1.47 | 89.6% |
1X 1xBit | 3.10 | 8.80 | 1.47 | 89.6% |
BE BetWinner | 3.10 | 8.80 | 1.47 | 89.6% |
FA FairPari | 3.10 | 8.80 | 1.47 | 89.6% |
ME MegaPari | 3.10 | 8.80 | 1.47 | 89.6% |
ME MelBet | 3.10 | 8.80 | 1.47 | 89.6% |
CO Coral | 2.90 | 9.00 | 1.50 | 89.1% |
LA Ladbrokes | 2.90 | 9.00 | 1.50 | 89.1% |
CE Codere ES | 3.00 | 8.00 | 1.50 | 88.9% |
BE Betfred | 2.88 | 9.00 | 1.50 | 88.8% |
PP Paddy Power | 3.00 | 10.00 | 1.44 | 88.7% |
PO PokerStars | 3.00 | 10.00 | 1.44 | 88.7% |
PS PokerStars SE | 3.00 | 10.00 | 1.44 | 88.7% |
PR PokerStars RO | 3.00 | 10.00 | 1.44 | 88.7% |
SB Starcasino BE | 2.86 | 10.00 | 1.47 | 88.5% |
7L 7Bet LT | 2.86 | 10.00 | 1.47 | 88.5% |
AL AlphaWin | 2.86 | 10.00 | 1.47 | 88.5% |
SP Sportaza | 2.86 | 10.00 | 1.47 | 88.5% |
SP Sportuna | 2.86 | 10.00 | 1.47 | 88.5% |
WA Wazamba | 2.86 | 10.00 | 1.47 | 88.5% |
AT Apuesta Total | 2.86 | 10.00 | 1.47 | 88.5% |
BD Betinia DK | 2.86 | 10.00 | 1.47 | 88.5% |
CD CampoBet DK | 2.86 | 10.00 | 1.47 | 88.5% |
FE FEZbet | 2.86 | 10.00 | 1.47 | 88.5% |
GR GreatWin | 2.86 | 10.00 | 1.47 | 88.5% |
LI LibraBet | 2.86 | 10.00 | 1.47 | 88.5% |
WM Winpot MX | 2.86 | 10.00 | 1.47 | 88.5% |
EI Eurobet IT | 2.85 | 9.60 | 1.48 | 88.4% |
BB Betano BG | 2.92 | 7.50 | 1.52 | 88.2% |
BC Betano CZ | 2.92 | 7.50 | 1.52 | 88.2% |
BD Betano DE | 2.92 | 7.50 | 1.52 | 88.2% |
MR MrBit RO | 2.83 | 10.00 | 1.46 | 87.7% |
AB All British Casino | 2.83 | 10.00 | 1.46 | 87.7% |
MC MerkurXtip CZ | 2.83 | 10.00 | 1.46 | 87.7% |
PO Powbet | 2.83 | 10.00 | 1.46 | 87.7% |
QU QuickWin | 2.83 | 10.00 | 1.46 | 87.7% |
RA Rabona | 2.83 | 10.00 | 1.46 | 87.7% |
GP Golden Palace Sports BE | 2.83 | 10.00 | 1.46 | 87.7% |
LO Lottoland | 2.83 | 10.00 | 1.46 | 87.7% |
18 18Bet | 2.85 | 9.50 | 1.46 | 87.6% |
BD Bwin DE | 2.85 | 9.00 | 1.47 | 87.5% |
BE Bet3000 | 2.75 | 9.30 | 1.48 | 87.2% |
WE Wettarena | 2.75 | 9.10 | 1.48 | 87.0% |
BE Betsson | 2.70 | 9.80 | 1.46 | 86.4% |
BB betFIRST BE | 2.70 | 9.80 | 1.46 | 86.4% |
BE Betsafe | 2.70 | 9.80 | 1.46 | 86.4% |
IN Inkabet | 2.70 | 9.80 | 1.46 | 86.4% |
NO NordicBet | 2.70 | 9.80 | 1.46 | 86.4% |
TD Tipico DE | 2.80 | 8.20 | 1.47 | 86.3% |
DR Draftkings | 2.85 | 8.50 | 1.44 | 86.1% |
8I 888Sport IT | 2.65 | 8.50 | 1.50 | 86.1% |
OD OddSet | 2.75 | 8.25 | 1.44 | 84.8% |
EB Estrela Bet | 2.67 | 9.00 | 1.40 | 83.3% |
EB EstrelaBet BR | 2.67 | 9.00 | 1.40 | 83.3% |
BP Betano PT | 2.70 | 4.75 | 1.47 | 79.3% |
BE Betano | 2.92 | — | 1.52 | — |
BC Betano CA | 2.92 | — | 1.52 | — |
BD Betano DK | 2.92 | — | 1.52 | — |
BM Betano MX | 2.92 | — | 1.52 | — |
BP Betano PE | 2.92 | — | 1.52 | — |
BR Betano RO | 2.92 | — | 1.52 | — |
DP DraftKings Predictions | — | — | — | — |
SR SoccerBet RS | 23.50 | — | 4.25 | — |
SP Superbet PL | 2.87 | — | 1.51 | — |
SR Superbet RO | 2.87 | — | 1.51 | — |
SU Superbet | 2.87 | — | 1.51 | — |
All markets
151 betting markets available.Winner
Handicap
Totals
Player
Goals
Score
Specials
Frequently asked questions
What are the best Defensor Sporting vs CA Penarol Montevideo First Goal Full Time odds?
The best prices are CA Penarol Montevideo 4.80 at MaxBet RS, No Goal 11.00 at Betika KE and Defensor Sporting 24.00 at SoccerBet RS, compared across 97 bookmakers available in Austria (as of 09 Nov 2026, 19:45 UTC).
Which bookmaker has the best CA Penarol Montevideo odds for this match?
MaxBet RS offers the top price of 4.80 on CA Penarol Montevideo — an implied 61% chance.
How much does shopping for the best Defensor Sporting vs CA Penarol Montevideo price save?
On Defensor Sporting, the best price (24.00) pays 805.7% more than the shortest (2.65) across the 97 compared books.
Which bookmaker offers the highest payout on Defensor Sporting vs CA Penarol Montevideo?
MaxBet RS returns the highest payout at 280.6%, ahead of FanDuel (93.7%).
When does Defensor Sporting vs CA Penarol Montevideo kick off?
23:00 UTC, in the Primera Division.