Soccer › Sweden › Superettan
IK Oddevold vs IK Brage
Fri 30 Oct, 18:00 UTC · Pre-Game
BettingView Market Monitor
24 Oct 2026, 17:13 UTC
As of 24 Oct 2026, 17:13 UTC, BettingView has odds from 1 bookmaker available in Austria for the Team 2 Clean Sheet · 2nd Half on IK Oddevold vs IK Brage (Superettan, kickoff 18:00 UTC). Betsson prices No 1.47 and Yes 2.55. No is the shortest price — an implied 63% chance.
Yes 2.55 (Betsson) · No 1.47 (Betsson)
Team 2 Clean Sheet · 2nd Half
27 bookmakers| Bookmaker | Yes | No | Payout |
|---|---|---|---|
BE Betsson | 2.55 | 1.47 | 93.2% |
BB betFIRST BE | 2.55 | 1.47 | 93.2% |
BE Betsafe | 2.55 | 1.47 | 93.2% |
IN Inkabet | 2.55 | 1.47 | 93.2% |
NO NordicBet | 2.55 | 1.47 | 93.2% |
SB Starcasino BE | 2.55 | 1.46 | 92.6% |
7L 7Bet LT | 2.55 | 1.46 | 92.6% |
AL AlphaWin | 2.55 | 1.46 | 92.6% |
SP Sportaza | 2.55 | 1.46 | 92.6% |
SP Sportuna | 2.55 | 1.46 | 92.6% |
WA Wazamba | 2.55 | 1.46 | 92.6% |
AT Apuesta Total | 2.55 | 1.46 | 92.6% |
BD Betinia DK | 2.55 | 1.46 | 92.6% |
CD CampoBet DK | 2.55 | 1.46 | 92.6% |
FE FEZbet | 2.55 | 1.46 | 92.6% |
GR GreatWin | 2.55 | 1.46 | 92.6% |
WM Winpot MX | 2.55 | 1.46 | 92.6% |
GP Golden Palace Sports BE | 2.50 | 1.43 | 90.9% |
LO Lottoland | 2.50 | 1.43 | 90.9% |
MR MrBit RO | 2.50 | 1.43 | 90.9% |
AB All British Casino | 2.50 | 1.43 | 90.9% |
LI LibraBet | 2.50 | 1.43 | 90.9% |
MC MerkurXtip CZ | 2.50 | 1.43 | 90.9% |
PO Powbet | 2.50 | 1.43 | 90.9% |
QU QuickWin | 2.50 | 1.43 | 90.9% |
RA Rabona | 2.50 | 1.43 | 90.9% |
TI TipTorro | 2.41 | 1.43 | 89.7% |
All markets
151 betting markets available.Winner
Handicap
Totals
Player
Goals
Score
Specials
Frequently asked questions
What are the best IK Oddevold vs IK Brage Team 2 Clean Sheet · 2nd Half odds?
So far one bookmaker available in Austria quotes this market — Betsson prices No 1.47 and Yes 2.55 (as of 24 Oct 2026, 17:13 UTC).
Which bookmaker has the best No odds for this match?
Betsson offers the top price of 1.47 on No — an implied 63% chance.
When does IK Oddevold vs IK Brage kick off?
18:00 UTC, in the Superettan.