Soccer › Uruguay › Copa Uruguay
CA Boston River vs Montevideo City Torque
Tue 10 Nov, 19:30 UTC · Pre-Game
BettingView Market Monitor
10 Nov 2026, 12:55 UTC
As of 10 Nov 2026, 12:55 UTC, BettingView compares 84 bookmakers available in Luxembourg for the Over Under Full Time · 1.5 on CA Boston River vs Montevideo City Torque (Copa Uruguay, kickoff 19:30 UTC). Under is favourite at a best 1.77 (BetFair Exchange, 56%) — but the market is drifting toward Over, shortened at 31 of 84 books. On Under, the best price (1.77) pays 20.4% more than the shortest (1.47). Highest payout: BetFair Exchange, 98.1%. Under drifted 1.58→1.60 (+0.9%) over 24h (range 1.58–1.60).
Over 2.25 (bet365) · Under 1.77 (BetFair Exchange)
09 Nov 2026, 19:53 UTC
As of 09 Nov 2026, 19:53 UTC, BettingView compares 71 bookmakers available in Luxembourg for the Over Under Full Time · 1.5 on CA Boston River vs Montevideo City Torque (Copa Uruguay, kickoff 19:30 UTC). Under is favourite at a best 1.66 (BetFair Exchange, 57%) and firming — 5 of 71 books shortened them while the Over drift. On Under, the best price (1.66) pays 14.5% more than the shortest (1.45). Highest payout: BetFair Exchange, 95.3%. Under drifted 1.58→1.60 (+0.9%) over 24h (range 1.58–1.60).
Over 2.24 (BetFair Exchange) · Under 1.66 (BetFair Exchange)
Over Under Full Time · 1.5
141 bookmakers| Bookmaker | Over | Under | Payout |
|---|---|---|---|
FE Fair999 Exchange | 1.40 | 3.35 | 98.7% |
OE Orbit Exchange | 1.40 | 3.35 | 98.7% |
PE Piwi247 Exchange | 1.40 | 3.35 | 98.7% |
SE Sharp Exchange | 1.40 | 3.35 | 98.7% |
TH Thunderpick | 1.38 | 2.89 | 93.4% |
BC BC.Game | 1.40 | 2.76 | 92.9% |
BE BetOnRed | 1.40 | 2.76 | 92.9% |
BL Bluechip | 1.40 | 2.76 | 92.9% |
CO Coolzino | 1.40 | 2.76 | 92.9% |
CR CryptoLeo | 1.40 | 2.76 | 92.9% |
EB Esportiva Bet | 1.40 | 2.76 | 92.9% |
FO FortuneJack | 1.40 | 2.76 | 92.9% |
NI Ninecasino | 1.40 | 2.76 | 92.9% |
PB Pix Bet | 1.40 | 2.76 | 92.9% |
BA bet365 AR | 1.40 | 2.75 | 92.8% |
AR AdmiralBet RS | 1.34 | 3.01 | 92.7% |
AB AdmiralBet BA | 1.34 | 3.01 | 92.7% |
AM AdmiralBet ME | 1.34 | 3.01 | 92.7% |
BE Betsson | 1.38 | 2.82 | 92.7% |
BB betFIRST BE | 1.38 | 2.82 | 92.7% |
BE Betsafe | 1.38 | 2.82 | 92.7% |
IN Inkabet | 1.38 | 2.82 | 92.7% |
NO NordicBet | 1.38 | 2.82 | 92.7% |
CO Coolbet | 1.35 | 2.95 | 92.6% |
BW Bwin | 1.36 | 2.90 | 92.6% |
BD Bwin DE | 1.36 | 2.90 | 92.6% |
BD Bwin DK | 1.36 | 2.90 | 92.6% |
BE Bwin ES | 1.36 | 2.90 | 92.6% |
LA Ladbrokes | 1.36 | 2.90 | 92.6% |
PS PartyPoker Sports | 1.36 | 2.90 | 92.6% |
SP SportingBet | 1.36 | 2.90 | 92.6% |
S( Sportingbet (DE) | 1.36 | 2.90 | 92.6% |
MO Mostbet | 1.40 | 2.70 | 92.2% |
MB Mozzart Bet | 1.37 | 2.80 | 92.0% |
BE Betano | 1.40 | 2.67 | 91.8% |
BC Betano CA | 1.40 | 2.67 | 91.8% |
BD Betano DK | 1.40 | 2.67 | 91.8% |
BM Betano MX | 1.40 | 2.67 | 91.8% |
BP Betano PE | 1.40 | 2.67 | 91.8% |
BR Betano RO | 1.40 | 2.67 | 91.8% |
BB Betano BG | 1.40 | 2.67 | 91.8% |
BC Betano CZ | 1.40 | 2.67 | 91.8% |
BD Betano DE | 1.40 | 2.67 | 91.8% |
PS Pinnacle Sports | 1.34 | 2.89 | 91.7% |
AB Asports Bet | 1.34 | 2.89 | 91.7% |
BE Bet487 | 1.34 | 2.89 | 91.7% |
BD Bolsa de Aposta Sportsbook | 1.34 | 2.89 | 91.7% |
OL OLE777 | 1.34 | 2.89 | 91.7% |
PI Pin88 | 1.34 | 2.89 | 91.7% |
PS Piwi247 Sportsbook | 1.34 | 2.89 | 91.7% |
PS PS3838 | 1.34 | 2.89 | 91.7% |
PS Pinnacle SE | 1.34 | 2.89 | 91.7% |
P+ Pinnacle +30 sec | 1.34 | 2.89 | 91.7% |
88 888Sport | 1.36 | 2.80 | 91.7% |
8C 888Sport CA | 1.36 | 2.80 | 91.7% |
8D 888Sport DE | 1.36 | 2.80 | 91.7% |
8D 888Sport DK | 1.36 | 2.80 | 91.7% |
MR MrGreen | 1.36 | 2.80 | 91.7% |
MS MrGreen SE | 1.36 | 2.80 | 91.7% |
MG Mr Green DK | 1.36 | 2.80 | 91.7% |
OD OddSet | 1.35 | 2.85 | 91.6% |
CS Caesars Sportsbook | 1.39 | 2.70 | 91.5% |
WN WilliamHill NJ | 1.39 | 2.70 | 91.5% |
RO Rollbit | 1.39 | 2.68 | 91.5% |
BE Betfury | 1.39 | 2.68 | 91.5% |
BA BetWhale AG | 1.39 | 2.68 | 91.5% |
RA RajBet | 1.39 | 2.68 | 91.5% |
RA Razed | 1.39 | 2.68 | 91.5% |
BL Blaze | 1.39 | 2.68 | 91.5% |
BB Blaze BR | 1.39 | 2.68 | 91.5% |
TR TrustDice | 1.39 | 2.68 | 91.5% |
DU Duel | 1.39 | 2.68 | 91.5% |
RA Rainbet | 1.39 | 2.68 | 91.5% |
RO Roobet | 1.39 | 2.68 | 91.5% |
BE Betify | 1.39 | 2.68 | 91.5% |
BE Betplay | 1.39 | 2.68 | 91.5% |
| 1.37 | 2.75 | 91.4% | |
BN bet365 NJ | 1.37 | 2.75 | 91.4% |
BD bet365 DE | 1.37 | 2.75 | 91.4% |
TD Tipico DE | 1.32 | 2.95 | 91.2% |
GI Goldbet IT | 1.33 | 2.90 | 91.2% |
BI BetFlag IT | 1.33 | 2.90 | 91.2% |
LI Lottomatica IT | 1.33 | 2.90 | 91.2% |
PI Planetwin365 IT | 1.33 | 2.90 | 91.2% |
8E 888Sport ES | 1.36 | 2.75 | 91.2% |
BE Betfred | 1.36 | 2.75 | 91.2% |
18 18Bet | 1.34 | 2.84 | 91.0% |
AS ATG SE | 1.34 | 2.80 | 90.6% |
BB Bally Bet | 1.34 | 2.80 | 90.6% |
BN Betcity NL | 1.34 | 2.80 | 90.6% |
BU BetMGM UK | 1.34 | 2.80 | 90.6% |
BE BetPlay | 1.34 | 2.80 | 90.6% |
BE BetUK | 1.34 | 2.80 | 90.6% |
BB Bingoal BE | 1.34 | 2.80 | 90.6% |
DD Desert Diamond Sport | 1.34 | 2.80 | 90.6% |
JN Jacks NL | 1.34 | 2.80 | 90.6% |
KT KTO | 1.34 | 2.80 | 90.6% |
KB KTO BR | 1.34 | 2.80 | 90.6% |
LE LeoVegas | 1.34 | 2.80 | 90.6% |
LI LeoVegas IT | 1.34 | 2.80 | 90.6% |
PA PAF | 1.34 | 2.80 | 90.6% |
PL PafBet LV | 1.34 | 2.80 | 90.6% |
PS PAF SE | 1.34 | 2.80 | 90.6% |
P+ Proline + | 1.34 | 2.80 | 90.6% |
RC Rushbet CO | 1.34 | 2.80 | 90.6% |
SB Scooore BE | 1.34 | 2.80 | 90.6% |
UN Unibet | 1.34 | 2.80 | 90.6% |
UB Unibet BE | 1.34 | 2.80 | 90.6% |
UI Unibet IE | 1.34 | 2.80 | 90.6% |
UN Unibet NL | 1.34 | 2.80 | 90.6% |
US Unibet SE | 1.34 | 2.80 | 90.6% |
VI Virginbet | 1.34 | 2.80 | 90.6% |
LI LiveScoreBet | 1.34 | 2.80 | 90.6% |
NS Napoleon Sports BE | 1.35 | 2.75 | 90.5% |
SR Superbet RS | 1.35 | 2.75 | 90.5% |
1X 1xBet | 1.34 | 2.78 | 90.4% |
22 22Bet | 1.34 | 2.78 | 90.4% |
1X 1xBit | 1.34 | 2.78 | 90.4% |
BE BetWinner | 1.34 | 2.78 | 90.4% |
FA FairPari | 1.34 | 2.78 | 90.4% |
ME MegaPari | 1.34 | 2.78 | 90.4% |
ME MelBet | 1.34 | 2.78 | 90.4% |
CO Coral | 1.33 | 2.80 | 90.2% |
PI PokerStars IT | 1.33 | 2.80 | 90.2% |
SI Sisal IT | 1.33 | 2.80 | 90.2% |
SI Snai IT | 1.33 | 2.80 | 90.2% |
AI AdmiralBet IT | 1.35 | 2.70 | 90.0% |
QI Quigioco IT | 1.32 | 2.82 | 89.9% |
SP Superbet PL | 1.34 | 2.72 | 89.8% |
SR Superbet RO | 1.34 | 2.72 | 89.8% |
SU Superbet | 1.34 | 2.72 | 89.8% |
SP sportwetten.de | 1.30 | 2.90 | 89.8% |
BE Betstar | 1.30 | 2.90 | 89.8% |
CL Cloudbet | 1.32 | 2.80 | 89.7% |
BE Bet3000 | 1.35 | 2.65 | 89.4% |
WE Wettarena | 1.35 | 2.65 | 89.4% |
EI Eurobet IT | 1.30 | 2.80 | 88.8% |
8I 888Sport IT | 1.30 | 2.75 | 88.3% |
BE BetFair Exchange | — | — | — |
MR MaxBet RS | — | 2.90 | — |
SI Sports Interaction | — | 2.90 | — |
All markets
151 betting markets available.Winner
Handicap
Totals
Player
Goals
Score
Specials
Frequently asked questions
What are the best CA Boston River vs Montevideo City Torque Over Under Full Time · 1.5 odds?
The best prices are Under 1.77 at BetFair Exchange and Over 2.25 at bet365, compared across 84 bookmakers available in Luxembourg (as of 10 Nov 2026, 12:55 UTC).
Which bookmaker has the best Under odds for this match?
BetFair Exchange offers the top price of 1.77 on Under — an implied 56% chance.
How much does shopping for the best CA Boston River vs Montevideo City Torque price save?
On Under, the best price (1.77) pays 20.4% more than the shortest (1.47) across the 84 compared books.
Which bookmaker offers the highest payout on CA Boston River vs Montevideo City Torque?
BetFair Exchange returns the highest payout at 98.1%, ahead of bet365 AR (93.8%).
When does CA Boston River vs Montevideo City Torque kick off?
19:30 UTC, in the Copa Uruguay.