Soccer › Spain › LaLiga
CA Osasuna vs Athletic Bilbao
Sat 07 Nov, 17:30 UTC · Pre-Game
BettingView Market Monitor
26 Oct 2026, 18:45 UTC
As of 26 Oct 2026, 18:45 UTC, BettingView compares 67 bookmakers available in Luxembourg for the Over Under Full Time · 0.5 on CA Osasuna vs Athletic Bilbao (LaLiga, kickoff 17:30 UTC). It's finely balanced: Under is the marginal favourite at a best 1.88 (1xBet, 53%) versus Over at 2.11 (SBOBET, 47%) — and Under is being backed, cut at 27 of 67 books. On Under, the best price (1.88) pays 17.3% more than the shortest (1.60). Highest payout: 1xBet, 98.5%. Over drifted 2.02→2.04 (+1%) over 1h (range 2.02–2.04).
Over 2.11 (SBOBET) · Under 1.88 (1xBet)
25 Oct 2026, 20:18 UTC
As of 25 Oct 2026, 20:18 UTC, BettingView compares 2 bookmakers available in Luxembourg for the Over Under Full Time · 0.5 on CA Osasuna vs Athletic Bilbao (LaLiga, kickoff 17:30 UTC). It's finely balanced: Under is the marginal favourite at a best 1.82 (Jazz Sports, 53%) versus Over at 2.02 (Jazz Sports, 47%). On Over, the best price (2.02) pays 3.6% more than the shortest (1.95). Highest payout: Jazz Sports, 95.7%.
Over 2.02 (Jazz Sports) · Under 1.82 (Jazz Sports)
Over Under Full Time · 0.5
145 bookmakers| Bookmaker | Over | Under | Payout |
|---|---|---|---|
DU Duel | 1.06 | 10.00 | 95.8% |
FA FanDuel | 1.05 | 10.80 | 95.7% |
88 888Sport | 1.06 | 9.50 | 95.5% |
8C 888Sport CA | 1.06 | 9.50 | 95.5% |
8D 888Sport DE | 1.06 | 9.50 | 95.5% |
8D 888Sport DK | 1.06 | 9.50 | 95.5% |
8E 888Sport ES | 1.06 | 9.50 | 95.5% |
MR MrGreen | 1.06 | 9.50 | 95.5% |
MS MrGreen SE | 1.06 | 9.50 | 95.5% |
MG Mr Green DK | 1.06 | 9.50 | 95.5% |
BE Betano | 1.08 | 8.25 | 95.5% |
BC Betano CA | 1.08 | 8.25 | 95.5% |
BD Betano DK | 1.08 | 8.25 | 95.5% |
BM Betano MX | 1.08 | 8.25 | 95.5% |
BP Betano PE | 1.08 | 8.25 | 95.5% |
BR Betano RO | 1.08 | 8.25 | 95.5% |
BB Betano BG | 1.08 | 8.25 | 95.5% |
BC Betano CZ | 1.08 | 8.25 | 95.5% |
JS Jazz Sports | 1.06 | 9.38 | 95.5% |
PG Pamestoixima GR | 1.06 | 9.50 | 95.4% |
| 1.05 | 10.00 | 95.2% | |
BN bet365 NJ | 1.05 | 10.00 | 95.2% |
BD bet365 DE | 1.05 | 10.00 | 95.2% |
FA Fanatics | 1.07 | 8.50 | 95.1% |
WD Winamax DE | 1.07 | 8.50 | 95.0% |
WE Winamax ES | 1.07 | 8.50 | 95.0% |
WR WinBet RO | 1.05 | 10.00 | 95.0% |
TI TipTorro | 1.06 | 9.00 | 94.8% |
BD Betano DE | 1.08 | 7.70 | 94.7% |
BE Betsson | 1.06 | 8.70 | 94.5% |
BB betFIRST BE | 1.06 | 8.70 | 94.5% |
BE Betsafe | 1.06 | 8.70 | 94.5% |
IN Inkabet | 1.06 | 8.70 | 94.5% |
NO NordicBet | 1.06 | 8.70 | 94.5% |
VA Vave | 1.06 | 8.70 | 94.3% |
20 20Bet | 1.06 | 8.70 | 94.3% |
IV IviBet | 1.06 | 8.70 | 94.3% |
TO TonyBet | 1.06 | 8.70 | 94.3% |
TL TonyBet LV | 1.06 | 8.70 | 94.3% |
AS ATG SE | 1.06 | 8.50 | 94.2% |
BB Bally Bet | 1.06 | 8.50 | 94.2% |
BN Betcity NL | 1.06 | 8.50 | 94.2% |
BE BetParx | 1.06 | 8.50 | 94.2% |
BE BetPlay | 1.06 | 8.50 | 94.2% |
BE BetRivers | 1.06 | 8.50 | 94.2% |
SU SugarHouse | 1.06 | 8.50 | 94.2% |
BB Bingoal BE | 1.06 | 8.50 | 94.2% |
CA Casumo | 1.06 | 8.50 | 94.2% |
DD Desert Diamond Sport | 1.06 | 8.50 | 94.2% |
ES Expekt SE | 1.06 | 8.50 | 94.2% |
FW Four Winds Sportsbook | 1.06 | 8.50 | 94.2% |
JN Jacks NL | 1.06 | 8.50 | 94.2% |
KT KTO | 1.06 | 8.50 | 94.2% |
KB KTO BR | 1.06 | 8.50 | 94.2% |
LE LeoVegas | 1.06 | 8.50 | 94.2% |
PA PAF | 1.06 | 8.50 | 94.2% |
PL PafBet LV | 1.06 | 8.50 | 94.2% |
PS PAF SE | 1.06 | 8.50 | 94.2% |
PE paf ES | 1.06 | 8.50 | 94.2% |
P+ Proline + | 1.06 | 8.50 | 94.2% |
RC Rushbet CO | 1.06 | 8.50 | 94.2% |
SB Scooore BE | 1.06 | 8.50 | 94.2% |
SS Svenska Spel | 1.06 | 8.50 | 94.2% |
TA TABtouch AU | 1.06 | 8.50 | 94.2% |
UN Unibet | 1.06 | 8.50 | 94.2% |
UB Unibet BE | 1.06 | 8.50 | 94.2% |
UA Unibet AU | 1.06 | 8.50 | 94.2% |
UD Unibet DK | 1.06 | 8.50 | 94.2% |
UI Unibet IE | 1.06 | 8.50 | 94.2% |
UN Unibet NL | 1.06 | 8.50 | 94.2% |
US Unibet SE | 1.06 | 8.50 | 94.2% |
19 198Bet | 1.05 | 9.00 | 94.0% |
SO Solabet | 1.05 | 9.00 | 94.0% |
BE Betway | 1.05 | 9.00 | 94.0% |
BD Betway DE | 1.05 | 9.00 | 94.0% |
BE Bet3000 | 1.05 | 8.90 | 93.9% |
WE Wettarena | 1.05 | 8.90 | 93.9% |
BK Betika KE | 1.06 | 8.20 | 93.9% |
BE Betfred | 1.06 | 8.00 | 93.8% |
BC BC.Game | 1.04 | 9.40 | 93.6% |
BE BetOnRed | 1.04 | 9.40 | 93.6% |
BL Bluechip | 1.04 | 9.40 | 93.6% |
CO Coolzino | 1.04 | 9.40 | 93.6% |
CR CryptoLeo | 1.04 | 9.40 | 93.6% |
EB Esportiva Bet | 1.04 | 9.40 | 93.6% |
FO FortuneJack | 1.04 | 9.40 | 93.6% |
NI Ninecasino | 1.04 | 9.40 | 93.6% |
PB Pix Bet | 1.04 | 9.40 | 93.6% |
RO Roobet | 1.04 | 9.40 | 93.6% |
BE Betify | 1.04 | 9.40 | 93.6% |
BE Betplay | 1.04 | 9.40 | 93.6% |
MI Midnite | 1.06 | 8.00 | 93.6% |
SB Starcasino BE | 1.06 | 8.00 | 93.5% |
7L 7Bet LT | 1.06 | 8.00 | 93.5% |
AL AlphaWin | 1.06 | 8.00 | 93.5% |
SP Sportaza | 1.06 | 8.00 | 93.5% |
SP Sportuna | 1.06 | 8.00 | 93.5% |
WA Wazamba | 1.06 | 8.00 | 93.5% |
EB Estrela Bet | 1.06 | 8.00 | 93.5% |
EB EstrelaBet BR | 1.06 | 8.00 | 93.5% |
FE FEZbet | 1.06 | 8.00 | 93.5% |
GR GreatWin | 1.06 | 8.00 | 93.5% |
WM Winpot MX | 1.06 | 8.00 | 93.5% |
DR Draftkings | 1.05 | 8.50 | 93.5% |
GP Golden Palace Sports BE | 1.05 | 8.50 | 93.5% |
TD Tipico DE | 1.06 | 7.80 | 93.3% |
SR Superbet RS | 1.05 | 8.30 | 93.2% |
SP Superbet PL | 1.05 | 8.20 | 93.1% |
SR Superbet RO | 1.05 | 8.20 | 93.1% |
SU Superbet | 1.05 | 8.20 | 93.1% |
RO Rollbit | 1.04 | 8.80 | 93.0% |
BE Betfury | 1.04 | 8.80 | 93.0% |
BA BetWhale AG | 1.04 | 8.80 | 93.0% |
RA RajBet | 1.04 | 8.80 | 93.0% |
RA Razed | 1.04 | 8.80 | 93.0% |
BL Blaze | 1.04 | 8.80 | 93.0% |
BB Blaze BR | 1.04 | 8.80 | 93.0% |
RA Rainbet | 1.04 | 8.80 | 93.0% |
CE Codere ES | 1.06 | 7.50 | 92.9% |
8I 888Sport IT | 1.04 | 8.50 | 92.7% |
LI LeoVegas IT | 1.04 | 8.50 | 92.7% |
PP Paddy Power | 1.03 | 9.00 | 92.4% |
1X 1xBet | 1.00 | 11.60 | 92.1% |
22 22Bet | 1.00 | 11.60 | 92.1% |
1X 1xBit | 1.00 | 11.60 | 92.1% |
BE BetWinner | 1.00 | 11.60 | 92.1% |
FA FairPari | 1.00 | 11.60 | 92.1% |
ME MegaPari | 1.00 | 11.60 | 92.1% |
ME MelBet | 1.00 | 11.60 | 92.1% |
PO PokerStars | 1.04 | 8.00 | 92.0% |
PS PokerStars SE | 1.04 | 8.00 | 92.0% |
PR PokerStars RO | 1.04 | 8.00 | 92.0% |
SP sportwetten.de | 1.04 | 8.00 | 92.0% |
BE Betstar | 1.04 | 8.00 | 92.0% |
BU BetMGM UK | 1.03 | 8.50 | 91.9% |
BE BetUK | 1.03 | 8.50 | 91.9% |
LE LeoVegas ES | 1.03 | 8.50 | 91.9% |
CP Casa Pariurilor Bet RO | 1.02 | 9.10 | 91.7% |
FS Fliff Sportsbook | 1.02 | 8.70 | 91.6% |
VI Virginbet | 1.02 | 8.50 | 91.1% |
LI LiveScoreBet | 1.02 | 8.50 | 91.1% |
BP Betano PT | 1.06 | 5.60 | 89.1% |
PF PokerStars FR | 1.02 | 6.50 | 88.2% |
PM PMU | — | 8.50 | — |
PO Polymarket | — | — | — |
All markets
151 betting markets available.Winner
Handicap
Totals
Player
Goals
Score
Specials
Frequently asked questions
What are the best CA Osasuna vs Athletic Bilbao Over Under Full Time · 0.5 odds?
The best prices are Under 1.88 at 1xBet and Over 2.11 at SBOBET, compared across 67 bookmakers available in Luxembourg (as of 26 Oct 2026, 18:45 UTC).
Which bookmaker has the best Under odds for this match?
1xBet offers the top price of 1.88 on Under — an implied 53% chance.
How much does shopping for the best CA Osasuna vs Athletic Bilbao price save?
On Under, the best price (1.88) pays 17.3% more than the shortest (1.60) across the 67 compared books.
Which bookmaker offers the highest payout on CA Osasuna vs Athletic Bilbao?
1xBet returns the highest payout at 98.5%, ahead of SingBet (97.2%).
When does CA Osasuna vs Athletic Bilbao kick off?
17:30 UTC, in the LaLiga.