Soccer › Belgium › Challenger Pro League
FCV Dender EH vs Jong KRC Genk
Sun 01 Nov, 15:00 UTC · Pre-Game
BettingView Market Monitor
01 Nov 2026, 11:20 UTC
As of 01 Nov 2026, 11:20 UTC, BettingView compares 112 bookmakers available in Austria for the Over Under Full Time · 3.5 on FCV Dender EH vs Jong KRC Genk (Challenger Pro League, kickoff 15:00 UTC). It's finely balanced: Under is the marginal favourite at a best 1.87 (Paddy Power, 54%) versus Over at 2.16 (BetFair Exchange, 46%) — and Under is being backed, cut at 37 of 112 books. On Over, the best price (2.16) pays 21.3% more than the shortest (1.78). Highest payout: BetFair Exchange, 98.2%. Under shortened 1.82→1.80 (-1%) over 68h (range 1.79–1.82).
Over 2.16 (BetFair Exchange) · Under 1.87 (Paddy Power)
01 Nov 2026, 10:15 UTC
As of 01 Nov 2026, 10:15 UTC, BettingView compares 112 bookmakers available in Austria for the Over Under Full Time · 3.5 on FCV Dender EH vs Jong KRC Genk (Challenger Pro League, kickoff 15:00 UTC). Under is favourite at a best 1.87 (Paddy Power, 55%) and firming — 39 of 112 books shortened them while the Over drift. On Over, the best price (2.26) pays 27.0% more than the shortest (1.78). Highest payout: BetFair Exchange, 98.0%. Under shortened 1.82→1.80 (-1%) over 64h (range 1.79–1.82).
Over 2.26 (BetFair Exchange) · Under 1.87 (Paddy Power)
01 Nov 2026, 10:14 UTC
As of 01 Nov 2026, 10:14 UTC, BettingView compares 111 bookmakers available in Austria for the Over Under Full Time · 3.5 on FCV Dender EH vs Jong KRC Genk (Challenger Pro League, kickoff 15:00 UTC). It's finely balanced: Under is the marginal favourite at a best 1.87 (Paddy Power, 53%) versus Over at 2.07 (Kaiyun Sports, 47%) — and Under is being backed, cut at 39 of 111 books. On Under, the best price (1.87) pays 16.9% more than the shortest (1.60). Highest payout: Pinnacle Sports, 95.6%. Under shortened 1.82→1.80 (-1%) over 64h (range 1.79–1.82).
Over 2.07 (Kaiyun Sports) · Under 1.87 (Paddy Power)
01 Nov 2026, 09:33 UTC
As of 01 Nov 2026, 09:33 UTC, BettingView compares 111 bookmakers available in Austria for the Over Under Full Time · 3.5 on FCV Dender EH vs Jong KRC Genk (Challenger Pro League, kickoff 15:00 UTC). Under is favourite at a best 1.81 (198Bet, 55%) and firming — 39 of 111 books shortened them while the Over drift. On Over, the best price (2.24) pays 25.8% more than the shortest (1.78). Highest payout: BetFair Exchange, 98.2%. Under shortened 1.82→1.80 (-1%) over 64h (range 1.79–1.82).
Over 2.24 (BetFair Exchange) · Under 1.81 (198Bet)
01 Nov 2026, 09:03 UTC
As of 01 Nov 2026, 09:03 UTC, BettingView compares 110 bookmakers available in Austria for the Over Under Full Time · 3.5 on FCV Dender EH vs Jong KRC Genk (Challenger Pro League, kickoff 15:00 UTC). It's finely balanced: Under is the marginal favourite at a best 1.87 (Paddy Power, 53%) versus Over at 2.14 (BetFair Exchange, 47%) — and Under is being backed, cut at 44 of 110 books. On Over, the best price (2.14) pays 18.9% more than the shortest (1.80). Highest payout: BetFair Exchange, 98.1%. Under shortened 1.82→1.80 (-1%) over 64h (range 1.79–1.82).
Over 2.14 (BetFair Exchange) · Under 1.87 (Paddy Power)
31 Oct 2026, 17:32 UTC
As of 31 Oct 2026, 17:32 UTC, BettingView compares 110 bookmakers available in Austria for the Over Under Full Time · 3.5 on FCV Dender EH vs Jong KRC Genk (Challenger Pro League, kickoff 15:00 UTC). It's finely balanced: Under is the marginal favourite at a best 1.81 (198Bet, 53%) versus Over at 2.05 (Caesars Sportsbook, 47%) — and Under is being backed, cut at 38 of 110 books. On Over, the best price (2.05) pays 13.9% more than the shortest (1.80). Highest payout: 198Bet, 95.7%. Under shortened 1.82→1.79 (-1.8%) over 42h (range 1.79–1.82).
Over 2.05 (Caesars Sportsbook) · Under 1.81 (198Bet)
30 Oct 2026, 04:29 UTC
As of 30 Oct 2026, 04:29 UTC, BettingView compares 103 bookmakers available in Austria for the Over Under Full Time · 3.5 on FCV Dender EH vs Jong KRC Genk (Challenger Pro League, kickoff 15:00 UTC). It's finely balanced: Under is the marginal favourite at a best 1.90 (Mozzart Bet, 52%) versus Over at 2.05 (Caesars Sportsbook, 48%) — but the tendency is toward Over, cut at 46 of 103 books. On Over, the best price (2.05) pays 22.0% more than the shortest (1.68). Highest payout: 198Bet, 95.0%. Under shortened 1.82→1.81 (-0.7%) over 12h (range 1.81–1.82).
Over 2.05 (Caesars Sportsbook) · Under 1.90 (Mozzart Bet)
29 Oct 2026, 14:22 UTC
As of 29 Oct 2026, 14:22 UTC, BettingView compares 82 bookmakers available in Austria for the Over Under Full Time · 3.5 on FCV Dender EH vs Jong KRC Genk (Challenger Pro League, kickoff 15:00 UTC). It's finely balanced: Under is the marginal favourite at a best 1.80 (198Bet, 53%) versus Over at 2.02 (Napoleon Sports BE, 47%) — but the tendency is toward Over, cut at 34 of 82 books. On Over, the best price (2.02) pays 13.5% more than the shortest (1.78). Highest payout: 198Bet, 95.0%. Over shortened 2.00→1.97 (-1.5%) over 2h (range 1.97–2.00).
Over 2.02 (Napoleon Sports BE) · Under 1.80 (198Bet)
Over Under Full Time · 3.5
188 bookmakers| Bookmaker | Over | Under | Payout |
|---|---|---|---|
19 198Bet | 2.01 | 1.80 | 95.0% |
SO Solabet | 2.01 | 1.80 | 95.0% |
NS Napoleon Sports BE | 1.97 | 1.82 | 94.6% |
DU Duelbits | 1.97 | 1.81 | 94.3% |
PS Pinnacle Sports | 1.97 | 1.81 | 94.2% |
AB Asports Bet | 1.97 | 1.81 | 94.2% |
BE Bet487 | 1.97 | 1.81 | 94.2% |
BD Bolsa de Aposta Sportsbook | 1.97 | 1.81 | 94.2% |
OL OLE777 | 1.97 | 1.81 | 94.2% |
PI Pin88 | 1.97 | 1.81 | 94.2% |
PS Piwi247 Sportsbook | 1.97 | 1.81 | 94.2% |
PS PS3838 | 1.97 | 1.81 | 94.2% |
PS Pinnacle SE | 1.97 | 1.81 | 94.2% |
CS Caesars Sportsbook | 2.05 | 1.74 | 94.1% |
WN WilliamHill NJ | 2.05 | 1.74 | 94.1% |
BC BC.Game | 1.94 | 1.79 | 93.1% |
BE BetOnRed | 1.94 | 1.79 | 93.1% |
BL Bluechip | 1.94 | 1.79 | 93.1% |
CO Coolzino | 1.94 | 1.79 | 93.1% |
CR CryptoLeo | 1.94 | 1.79 | 93.1% |
EB Esportiva Bet | 1.94 | 1.79 | 93.1% |
FO FortuneJack | 1.94 | 1.79 | 93.1% |
NI Ninecasino | 1.94 | 1.79 | 93.1% |
PB Pix Bet | 1.94 | 1.79 | 93.1% |
BE Betway | 1.95 | 1.77 | 92.9% |
BE Betway ES | 1.95 | 1.77 | 92.9% |
BE Betano | 1.98 | 1.75 | 92.9% |
BC Betano CA | 1.98 | 1.75 | 92.9% |
BD Betano DK | 1.98 | 1.75 | 92.9% |
BM Betano MX | 1.98 | 1.75 | 92.9% |
BP Betano PE | 1.98 | 1.75 | 92.9% |
BR Betano RO | 1.98 | 1.75 | 92.9% |
BB Betano BG | 1.98 | 1.75 | 92.9% |
BC Betano CZ | 1.98 | 1.75 | 92.9% |
CL Cloudbet | 1.95 | 1.77 | 92.8% |
PP Paddy Power | 2.00 | 1.73 | 92.8% |
AR AdmiralBet RS | 1.92 | 1.79 | 92.6% |
AB AdmiralBet BA | 1.92 | 1.79 | 92.6% |
AM AdmiralBet ME | 1.92 | 1.79 | 92.6% |
PG Pamestoixima GR | 1.94 | 1.77 | 92.6% |
FA FanDuel | 1.88 | 1.82 | 92.5% |
8I 888Sport IT | 1.96 | 1.75 | 92.5% |
FE FEZbet | 1.90 | 1.80 | 92.4% |
GR GreatWin | 1.90 | 1.80 | 92.4% |
WM Winpot MX | 1.90 | 1.80 | 92.4% |
FE Fair999 Exchange | 1.94 | 1.76 | 92.3% |
OE Orbit Exchange | 1.94 | 1.76 | 92.3% |
PE Piwi247 Exchange | 1.94 | 1.76 | 92.3% |
SE Sharp Exchange | 1.94 | 1.76 | 92.3% |
88 888Sport | 1.95 | 1.75 | 92.2% |
8C 888Sport CA | 1.95 | 1.75 | 92.2% |
8D 888Sport DE | 1.95 | 1.75 | 92.2% |
8D 888Sport DK | 1.95 | 1.75 | 92.2% |
8E 888Sport ES | 1.95 | 1.75 | 92.2% |
LA Ladbrokes | 1.95 | 1.75 | 92.2% |
MR MrGreen | 1.95 | 1.75 | 92.2% |
MS MrGreen SE | 1.95 | 1.75 | 92.2% |
MG Mr Green DK | 1.95 | 1.75 | 92.2% |
RO Rollbit | 1.92 | 1.77 | 92.1% |
BE Betfury | 1.92 | 1.77 | 92.1% |
BA BetWhale AG | 1.92 | 1.77 | 92.1% |
RA RajBet | 1.92 | 1.77 | 92.1% |
RA Razed | 1.92 | 1.77 | 92.1% |
BL Blaze | 1.92 | 1.77 | 92.1% |
BB Blaze BR | 1.92 | 1.77 | 92.1% |
TR TrustDice | 1.92 | 1.77 | 92.1% |
DU Duel | 1.92 | 1.77 | 92.1% |
EI Eurobet IT | 1.92 | 1.77 | 92.1% |
RA Rainbet | 1.92 | 1.77 | 92.1% |
RO Roobet | 1.92 | 1.77 | 92.1% |
BE Betify | 1.92 | 1.77 | 92.1% |
BE Betplay | 1.92 | 1.77 | 92.1% |
SP Superbet PL | 1.92 | 1.77 | 92.1% |
SR Superbet RO | 1.92 | 1.77 | 92.1% |
SU Superbet | 1.92 | 1.77 | 92.1% |
SR Superbet RS | 1.92 | 1.77 | 92.1% |
CA Casumo | 1.95 | 1.74 | 92.0% |
FW Four Winds Sportsbook | 1.95 | 1.74 | 92.0% |
VI Virginbet | 1.95 | 1.74 | 92.0% |
LI LiveScoreBet | 1.95 | 1.74 | 92.0% |
1X 1xBet | 1.92 | 1.76 | 91.8% |
22 22Bet | 1.92 | 1.76 | 91.8% |
1X 1xBit | 1.92 | 1.76 | 91.8% |
BE BetWinner | 1.92 | 1.76 | 91.8% |
FA FairPari | 1.92 | 1.76 | 91.8% |
ME MegaPari | 1.92 | 1.76 | 91.8% |
ME MelBet | 1.92 | 1.76 | 91.8% |
DR Draftkings | 1.91 | 1.77 | 91.8% |
BE BetMGM | 1.93 | 1.75 | 91.8% |
BO Borgata Online Sports | 1.93 | 1.75 | 91.8% |
BW Bwin | 1.93 | 1.75 | 91.8% |
BD Bwin DE | 1.93 | 1.75 | 91.8% |
BE Bwin ES | 1.93 | 1.75 | 91.8% |
PS PartyPoker Sports | 1.93 | 1.75 | 91.8% |
SP SportingBet | 1.93 | 1.75 | 91.8% |
S( Sportingbet (DE) | 1.93 | 1.75 | 91.8% |
PO PokerStars | 1.87 | 1.80 | 91.7% |
PS PokerStars SE | 1.87 | 1.80 | 91.7% |
PR PokerStars RO | 1.87 | 1.80 | 91.7% |
TI TipTorro | 1.88 | 1.79 | 91.7% |
AS ATG SE | 1.95 | 1.73 | 91.7% |
BB Bally Bet | 1.95 | 1.73 | 91.7% |
BU BetMGM UK | 1.95 | 1.73 | 91.7% |
BE BetParx | 1.95 | 1.73 | 91.7% |
BE BetPlay | 1.95 | 1.73 | 91.7% |
BE BetRivers | 1.95 | 1.73 | 91.7% |
SU SugarHouse | 1.95 | 1.73 | 91.7% |
BE BetUK | 1.95 | 1.73 | 91.7% |
BB Bingoal BE | 1.95 | 1.73 | 91.7% |
DD Desert Diamond Sport | 1.95 | 1.73 | 91.7% |
ES Expekt SE | 1.95 | 1.73 | 91.7% |
KT KTO | 1.95 | 1.73 | 91.7% |
KB KTO BR | 1.95 | 1.73 | 91.7% |
LE LeoVegas | 1.95 | 1.73 | 91.7% |
PA PAF | 1.95 | 1.73 | 91.7% |
PL PafBet LV | 1.95 | 1.73 | 91.7% |
PS PAF SE | 1.95 | 1.73 | 91.7% |
PE paf ES | 1.95 | 1.73 | 91.7% |
P+ Proline + | 1.95 | 1.73 | 91.7% |
RC Rushbet CO | 1.95 | 1.73 | 91.7% |
SB Scooore BE | 1.95 | 1.73 | 91.7% |
SS Svenska Spel | 1.95 | 1.73 | 91.7% |
TA TABtouch AU | 1.95 | 1.73 | 91.7% |
UN Unibet | 1.95 | 1.73 | 91.7% |
UB Unibet BE | 1.95 | 1.73 | 91.7% |
UA Unibet AU | 1.95 | 1.73 | 91.7% |
UD Unibet DK | 1.95 | 1.73 | 91.7% |
UI Unibet IE | 1.95 | 1.73 | 91.7% |
US Unibet SE | 1.95 | 1.73 | 91.7% |
ED Expekt DK | 1.90 | 1.77 | 91.6% |
LD LeoVegas DK | 1.90 | 1.77 | 91.6% |
BK Betika KE | 1.91 | 1.76 | 91.6% |
GI Goldbet IT | 1.92 | 1.75 | 91.6% |
BI BetFlag IT | 1.92 | 1.75 | 91.6% |
LI Lottomatica IT | 1.92 | 1.75 | 91.6% |
PI Planetwin365 IT | 1.92 | 1.75 | 91.6% |
CA CASHPOINT | 1.93 | 1.74 | 91.5% |
BB Betcenter BE | 1.93 | 1.74 | 91.5% |
MB Merkur Bets | 1.93 | 1.74 | 91.5% |
TH theScore | 1.95 | 1.71 | 91.3% |
EB ESPN Bet | 1.95 | 1.71 | 91.3% |
TD Tipico DE | 1.85 | 1.80 | 91.2% |
AI AdmiralBet IT | 1.90 | 1.75 | 91.1% |
NI NetBet IT | 1.90 | 1.75 | 91.1% |
VA Vave | 1.90 | 1.75 | 91.1% |
20 20Bet | 1.90 | 1.75 | 91.1% |
IV IviBet | 1.90 | 1.75 | 91.1% |
TO TonyBet | 1.90 | 1.75 | 91.1% |
TL TonyBet LV | 1.90 | 1.75 | 91.1% |
BA BetOnline AG | 1.89 | 1.75 | 90.9% |
LA LowVig AG | 1.89 | 1.75 | 90.9% |
SA SportBetting AG | 1.89 | 1.75 | 90.9% |
TG Tiger Gaming | 1.89 | 1.75 | 90.9% |
BD Betinia DK | 1.88 | 1.76 | 90.8% |
CD CampoBet DK | 1.88 | 1.76 | 90.8% |
LO Lottoland | 1.88 | 1.76 | 90.8% |
MR MrBit RO | 1.88 | 1.76 | 90.8% |
AB All British Casino | 1.88 | 1.76 | 90.8% |
LI LibraBet | 1.88 | 1.76 | 90.8% |
MC MerkurXtip CZ | 1.88 | 1.76 | 90.8% |
PO Powbet | 1.88 | 1.76 | 90.8% |
QU QuickWin | 1.88 | 1.76 | 90.8% |
RA Rabona | 1.88 | 1.76 | 90.8% |
CO Coral | 1.91 | 1.73 | 90.8% |
PI PokerStars IT | 1.92 | 1.72 | 90.7% |
SI Sisal IT | 1.92 | 1.72 | 90.7% |
SI Snai IT | 1.92 | 1.72 | 90.7% |
BE Betfred | 1.91 | 1.73 | 90.7% |
CP Casa Pariurilor Bet RO | 1.89 | 1.74 | 90.6% |
NE NetBet | 1.90 | 1.73 | 90.6% |
LI LeoVegas IT | 1.92 | 1.71 | 90.4% |
LE LeoVegas ES | 1.91 | 1.70 | 89.9% |
SP sportwetten.de | 1.85 | 1.75 | 89.9% |
BE Betstar | 1.85 | 1.75 | 89.9% |
BE Bet3000 | 1.90 | 1.70 | 89.7% |
MB Mozzart Bet | 1.68 | 1.90 | 89.2% |
QI Quigioco IT | 1.84 | 1.72 | 88.9% |
WE Wettarena | 1.85 | 1.70 | 88.6% |
OD OddSet | 1.83 | 1.66 | 87.0% |
SB Starcasino BE | 1.75 | 1.65 | 84.8% |
7L 7Bet LT | 1.75 | 1.65 | 84.8% |
AL AlphaWin | 1.75 | 1.65 | 84.8% |
SP Sportaza | 1.75 | 1.65 | 84.8% |
SP Sportuna | 1.75 | 1.65 | 84.8% |
WA Wazamba | 1.75 | 1.65 | 84.8% |
BP Betano PT | 1.80 | 1.60 | 84.7% |
BE BetFair Exchange | — | — | — |
PO Polymarket | — | — | — |
All markets
151 betting markets available.Winner
Handicap
Totals
Player
Goals
Score
Specials
Frequently asked questions
What are the best FCV Dender EH vs Jong KRC Genk Over Under Full Time · 3.5 odds?
The best prices are Under 1.87 at Paddy Power and Over 2.16 at BetFair Exchange, compared across 112 bookmakers available in Austria (as of 01 Nov 2026, 11:20 UTC).
Which bookmaker has the best Under odds for this match?
Paddy Power offers the top price of 1.87 on Under — an implied 54% chance.
How much does shopping for the best FCV Dender EH vs Jong KRC Genk price save?
On Over, the best price (2.16) pays 21.3% more than the shortest (1.78) across the 112 compared books.
Which bookmaker offers the highest payout on FCV Dender EH vs Jong KRC Genk?
BetFair Exchange returns the highest payout at 98.2%, ahead of Paddy Power (95.5%).
When does FCV Dender EH vs Jong KRC Genk kick off?
15:00 UTC, in the Challenger Pro League.